Appendix K:  Wind Data Monitoring Result
Wind Direction during Impact Air Monitoring
- Frequency of Wind Direction at 5 minute Interval
Date Wind Direction (Degree)
  0 22.5 45.0 67.5 90.0 112.5 135.0 157.5 180.0 202.5 225.0 247.5 270.0 292.5 315.0 337.5
29-Jan-03 8 26 0 0 1 7 51 113 2 0 0 0 0 0 0 0
30-Jan-03 0 0 0 0 4 34 121 126 0 0 0 0 0 0 0 0
4-Feb-03 48 70 40 21 7 24 18 0 0 0 0 0 0 0 0 7
5-Feb-03 25 58 27 6 5 7 24 2 5 3 2 4 2 6 2 3
110-Feb-03 - - - - - - - - - - - - - - - -
11-Feb-03 0 0 1 9 26 62 13 14 0 0 0 22 2 9 0 1
15-Feb-03 0 0 1 29 50 148 15 0 0 0 0 0 0 0 0 0
17-Feb-03 0 0 0 0 18 191 17 0 0 0 0 0 0 1 0 0
18-Feb-03 0 0 0 3 48 144 28 18 0 0 0 0 0 0 0 0
21-Feb-03 0 0 0 0 19 237 32 0 0 0 0 0 0 0 0 0
22-Feb-03 0 0 0 0 5 56 15 16 1 0 0 30 8 18 1 0
27-Feb-03 0 0 0 1 18 85 36 38 0 0 0 0 0 0 0 0
28-Feb-03 0 0 0 0 8 193 81 3 0 0 0 0 0 0 0 0
5-Mar-03 0 0 0 0 26 228 32 0 0 0 0 1 0 0 1 0
6-Mar-03 28 15 5 3 5 45 2 1 0 0 0 2 2 42 91 47
7-Mar-03 73 17 9 11 12 7 5 2 0 0 0 0 1 0 102 49
11-Mar-03 0 0 0 13 80 163 32 0 0 0 0 0 0 0 0 0
12-Mar-03 0 0 0 2 20 188 44 0 0 0 0 0 0 0 0 0
17-Mar-03 0 0 0 32 48 13 7 0 0 22 25 10 3 0 0 0
18-Mar-03 0 0 0 3 57 130 8 0 0 0 0 0 0 4 4 0
22-Mar-03 0 0 0 19 104 92 0 0 0 0 0 0 0 1 3 1
24-Mar-03 0 0 1 0 0 4 4 0 0 0 3 0 5 0 0 0
28-Mar-03 0 0 0 10 80 89 1 0 0 0 0 0 0 0 0 0
29-Mar-03 0 0 0 2 83 203 0 0 0 0 0 0 0 0 0 0
31-Mar-03 0 0 11 26 35 30 13 5 7 15 18 0 0 0 0 0
3-Apr-03 0 0 0 0 0 0 18 34 10 5 6 0 7 0 0 0
4-Apr-03 3 0 8 28 47 13 9 2 0 2 1 0 3 5 14 1
7-Apr-03 0 0 0 38 82 44 0 0 0 0 0 0 0 0 0 0
8-Apr-03 0 0 0 0 9 126 20 0 0 0 0 2 21 0 0 0
10-Apr-03 0 0 0 6 30 232 19 0 0 0 0 0 0 0 0 0
11-Apr-03 0 0 18 64 107 72 0 0 0 0 0 0 0 0 0 0
16-Apr-03 0 0 0 0 2 273 13 0 0 0 0 0 0 0 0 0
17-Apr-03 0 0 0 4 62 211 2 0 0 0 0 0 0 0 0 0
22-Apr-03 0 0 0 0 29 114 26 2 0 3 32 5 37 0 0 0
23-Apr-03 0 0 0 0 4 13 17 1 1 13 86 9 3 0 0 0
28-Apr-03 0 0 0 0 34 238 16 0 0 0 0 0 0 0 0 0
1No wind direction data due to power failure