APPENDIX E-1 -- Air Quality Monitoring Results for September 2006
24-hour TSP Monitoring Results
Monitoring Station MA1 (Emmanuel Primary School)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Sep-06 3.5159 3.6437 1.47 1.47 9770.0 9794.0 24.00 60.4   Sunny 1.47 2116.8 0.1278
8-Sep-06 3.5811 3.6769 1.47 1.47 9794.0 9818.0 24.00 45.3   Cloudy 1.47 2116.8 0.0958
14-Sep-06 3.5825 3.6901 1.47 1.47 9818.0 9842.0 24.00 50.8   Sunny 1.47 2116.8 0.1076
20-Sep-06 3.5932 3.7937 1.47 1.47 9842.0 9866.0 24.00 94.7   Sunny 1.47 2116.8 0.2005
26-Sep-06 3.5164 3.6877 1.47 1.47 9866.0 9890.0 24.00 80.9   Sunny 1.47 2116.8 0.1713
30-Sep-06 3.4421 3.5689 1.54 1.54 9890.0 9914.0 24.00 57.3   Sunny 1.54 2214.7 0.1268
Minimum 45.3  
Maximum 94.7  
Average 64.9  
Monitoring Station MA2 (Podium (Tower 5), Rhine Garden)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Sep-06 3.5081 3.5741 1.45 1.45 9901.0 9925.0 24.00 31.7   Sunny 1.45 2085.1 0.0660
8-Sep-06 3.5885 3.6359 1.41 1.41 9925.0 9949.0 24.00 23.3   Cloudy 1.41 2030.4 0.0474
14-Sep-06 3.6065 3.7142 1.45 1.45 9949.0 9973.0 24.00 51.7   Sunny 1.45 2085.1 0.1077
20-Sep-06 3.5735 3.7076 1.45 1.45 9973.0 9997.0 24.00 64.3   Sunny 1.45 2085.1 0.1341
26-Sep-06 3.5078 3.6060 1.37 1.37 9997.0 10021.0 24.00 49.7   Sunny 1.37 1975.7 0.0982
30-Sep-06 3.4430 3.5637 1.41 1.41 10021.0 10045.0 24.00 59.4   Sunny 1.41 2030.4 0.1207
Minimum 23.3  
Maximum 64.3  
Average 46.7  
Monitoring Station MA3 (Carpark Podium,Rhine Terrace)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Sep-06 3.5138 3.6248 1.47 1.47 12674.5 12698.5 24.00 52.4   Sunny 1.47 2119.7 0.1110
8-Sep-06 3.5737 3.6766 1.47 1.47 12698.5 12722.5 24.00 48.5   Cloudy 1.47 2119.7 0.1029
14-Sep-06 3.5794 3.7085 1.44 1.44 12722.5 12746.5 24.00 62.4   Sunny 1.44 2067.8 0.1291
20-Sep-06 3.5886 3.7815 1.47 1.47 12746.5 12770.5 24.00 91.0   Sunny 1.47 2119.7 0.1929
26-Sep-06 3.5170 3.6033 1.44 1.44 12770.5 12794.5 24.00 41.7   Sunny 1.44 2067.8 0.0863
30-Sep-06 3.4452 3.5333 1.29 1.29 12794.5 12818.5 23.99 47.3   Sunny 1.29 1862.6 0.0881
Minimum 41.7  
Maximum 91.0  
Average 57.2
Monitoring Station MA4 (Roof, Rivera Apartment)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Sep-06 3.5055 3.6178 1.50 1.50 2134.9 2158.9 24.00 52.1   Sunny 1.50 2155.7 0.1123
8-Sep-06 3.5783 3.6805 1.50 1.50 2158.9 2182.9 24.00 47.4   Cloudy 1.50 2155.7 0.1022
14-Sep-06 3.5967 3.7347 1.50 1.50 2182.9 2206.9 24.00 64.0   Sunny 1.50 2155.7 0.1380
20-Sep-06 3.5870 3.7330 1.50 1.50 2206.9 2230.9 24.00 67.7   Sunny 1.50 2155.7 0.1460
26-Sep-06 3.4922 3.6205 1.42 1.42 2230.9 2254.9 24.00 62.6   Sunny 1.42 2050.6 0.1283
30-Sep-06 3.4721 3.5728 1.17 1.17 2254.9 2278.9 24.00 60.0   Sunny 1.17 1679.0 0.1007
Minimum 47.4  
Maximum 67.7  
Average 59.0  
Monitoring Station MA5 (Ting Kau Villa, Ting Kau Village)      
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Average Total Particulate
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Flow (m3/min.) Vol. (m3) Weight (g)
2-Sep-06 3.5731 3.7281 1.50 1.50 4584.8 4608.8 24.00 71.7   Sunny 1.50 2162.9 0.1550
8-Sep-06 3.5883 3.6928 1.50 1.50 4608.8 4632.8 24.00 48.3   Cloudy 1.50 2162.9 0.1045
14-Sep-06 3.5880 3.6516 1.50 1.50 4632.8 4656.8 24.00 29.4   Sunny 1.50 2162.9 0.0636
20-Sep-06 3.5680 3.8193 1.50 1.50 4656.8 4680.8 24.00 116.2   Sunny 1.50 2162.9 0.2513
26-Sep-06 3.5544 3.6307 1.43 1.43 4680.8 4704.8 24.00 37.1   Sunny 1.43 2059.2 0.0763
30-Sep-06 3.4437 3.5023 1.32 1.32 4704.8 4728.8 24.00 30.8   Sunny 1.32 1905.1 0.0586
Minimum 29.4  
Maximum 116.2  
Average 55.6  
* Bold value indicated an Action Limit level exceedance