APPENDIX E-2 -- Air Quality Monitoring Results for September 2006
1-hour TSP Monitoring Results
MA1 (Emmanuel Primary School)
Date Starting End Concentration, µg/m3  
  Time Time Result Average
4-Sep-06 8:50 9:50 86.6 86.5
9:50 10:50 85.4
10:50 11:50 87.5
9-Sep-06 12:50 13:50 78.3 76.5
13:50 14:50 76.3
14:50 15:50 74.8
15-Sep-06 8:30 9:30 83.3 83.2
9:30 10:30 84.0
10:30 11:30 82.2
21-Sep-06 8:25 9:25 87.0 87.4
9:25 10:25 88.7
10:25 11:25 86.5
27-Sep-06 8:05 9:05 84.9 84.8
9:05 10:05 84.0
10:05 11:05 85.5
Average 83.7
Min. 74.8
Max. 88.7
MA2 (Podium (Tower 5), Rhine Garden)
Date Starting End Concentration, µg/m3  
  Time Time Result Average
4-Sep-06 8:50 9:50 90.0 90.2
9:50 10:50 88.9
10:50 11:50 91.7
9-Sep-06 12:50 13:50 77.7 76.4
13:50 14:50 76.4
14:50 15:50 75.0
15-Sep-06 8:30 9:30 86.8 85.5
9:30 10:30 85.2
10:30 11:30 84.6
21-Sep-06 8:25 9:25 90.5 90.4
9:25 10:25 88.9
10:25 11:25 91.7
27-Sep-06 8:05 9:05 85.0 85.3
9:05 10:05 86.5
10:05 11:05 84.5
Average 85.6
Min. 75.0
Max. 91.7
MA3 (Carpark Podium, Rhine Terrace)
Date Starting End Concentration, µg/m3  
  Time Time Result Average
4-Sep-06 8:50 9:50 92.0 93.8
9:50 10:50 94.0
10:50 11:50 95.4
9-Sep-06 12:50 13:50 76.7 76.5
13:50 14:50 75.1
14:50 15:50 77.7
15-Sep-06 8:30 9:30 84.6 84.8
9:30 10:30 85.8
10:30 11:30 84.0
21-Sep-06 8:25 9:25 91.8 92.0
9:25 10:25 93.5
10:25 11:25 90.6
27-Sep-06 8:05 9:05 80.1 81.4
9:05 10:05 81.9
10:05 11:05 82.3
Average 85.7
Min. 75.1
Max. 95.4
MA4 (Roof, Rivera Apartment)
Date Starting End Concentration, µg/m3  
  Time Time Result Average
4-Sep-06 8:50 9:50 78.1 77.6
9:50 10:50 77.7
10:50 11:50 76.9
9-Sep-06 12:50 13:50 84.0 80.7
13:50 14:50 79.7
14:50 15:50 78.4
15-Sep-06 8:30 9:30 76.0 77.0
9:30 10:30 77.0
10:30 11:30 77.9
21-Sep-06 8:25 9:25 86.0 84.5
9:25 10:25 84.5
10:25 11:25 83.1
27-Sep-06 8:05 9:05 88.6 88.0
9:05 10:05 88.2
10:05 11:05 87.2
Average 81.6
Min. 76.0
Max. 88.6
MA5 (Ting Kau Villa, Ting Kau Village)
Date Starting End Concentration, µg/m3  
  Time Time Result Average
4-Sep-06 8:50 9:50 95.2 99.4
9:50 10:50 100.8
10:50 11:50 102.2
9-Sep-06 12:50 13:50 77.8 77.9
13:50 14:50 77.4
14:50 15:50 78.5
15-Sep-06 8:30 9:30 92.1 90.6
9:30 10:30 91.1
10:30 11:30 88.7
21-Sep-06 8:25 9:25 91.2 89.8
9:25 10:25 90.3
10:25 11:25 88.0
27-Sep-06 8:05 9:05 91.4 89.4
9:05 10:05 89.2
10:05 11:05 87.7
Average 89.4
Min. 77.4
Max. 102.2