Appendix F
Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station ID 1A (Kwun Tong Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Jan-14 Fine 17.7 1020.4 1.32 1.32 1.32 1901.0 2.7432 2.8029 0.0597 18959.79 18983.79 24.00 31.4
8-Jan-14 Sunny 19.3 1017.4 1.32 1.32 1.32 1898.5 2.7193 2.7780 0.0587 18983.79 19007.79 24.00 30.9
14-Jan-14 Sunny 19.2 1017.9 1.33 1.33 1.33 1913.0 2.7251 2.7918 0.0667 19007.79 19031.79 24.00 34.9
20-Jan-14 Sunny 12.0 1022.0 1.34 1.35 1.35 1937.5 2.7600 2.8955 0.1355 19031.79 19055.79 24.00 69.9
25-Jan-14 Sunny 14.6 1022.5 1.32 1.32 1.32 1904.0 2.7567 2.8343 0.0776 19055.79 19079.79 24.00 40.8
29-Jan-14 Fine 12.0 1022.9 1.32 1.31 1.32 1897.7 2.6542 2.7670 0.1128 19079.79 19103.79 24.00 59.4
Average 44.6
Min 30.9
Max 69.9
24-hour TSP Monitoring Results at Station ID 2 (On Yat House)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Jan-14 Fine 17.7 1020.4 1.31 1.31 1.31 1888.7 2.7359 2.8316 0.0957 16175.12 16199.12 24.00 50.7
8-Jan-14 Sunny 19.3 1017.4 1.31 1.31 1.31 1886.0 2.6801 2.8055 0.1254 16199.12 16223.12 24.00 66.5
14-Jan-14 Sunny 19.2 1017.9 1.32 1.32 1.32 1901.0 2.6361 2.8062 0.1701 16223.12 16247.12 24.00 89.5
20-Jan-14 Sunny 12.0 1022.0 1.33 1.34 1.34 1927.5 2.5280 2.9313 0.4033 16247.12 16271.12 24.00 209.2
25-Jan-14 Sunny 14.6 1022.5 1.31 1.31 1.31 1891.7 2.7384 2.8724 0.1340 16271.12 16295.12 24.00 70.8
29-Jan-14 Fine 12.0 1022.9 1.31 1.31 1.31 1885.2 2.6326 2.7108 0.0782 16295.12 16319.12 24.00 41.5
Average 88.0
Min 41.5
Max 209.2
24-hour TSP Monitoring Results at Station ID 3 (Sau Nga House)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Jan-14 Fine 17.7 1020.4 1.32 1.32 1.32 1903.0 2.7372 2.9174 0.1802 18419.01 18443.01 24.00 94.7
8-Jan-14 Sunny 19.3 1017.4 1.32 1.32 1.32 1900.4 2.7179 2.8344 0.1165 18443.01 18467.01 24.00 61.3
14-Jan-14 Sunny 19.2 1017.9 1.33 1.33 1.33 1915.3 2.7516 2.8943 0.1427 18467.01 18491.01 24.00 74.5
20-Jan-14 Sunny 12.0 1022.0 1.34 1.35 1.35 1939.1 2.5000 3.0480 0.5480 18491.01 18515.01 24.00 282.6
25-Jan-14 Sunny 14.6 1022.5 1.32 1.32 1.32 1906.0 2.7417 2.9475 0.2058 18515.01 18539.01 24.00 108.0
29-Jan-14 Fine 12.0 1022.9 1.32 1.32 1.32 1899.6 2.7504 2.8492 0.0988 18539.01 18563.01 24.00 52.0
  Average 112.2
Min 52.0
Max 282.6
24-hour TSP Monitoring Results at Station ID 4 (Sau Ming Primary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Jan-14 Fine 17.7 1020.4 1.32 1.32 1.32 1904.3 2.7256 2.8333 0.1077 19100.07 19124.07 24.00 56.6
8-Jan-14 Sunny 19.3 1017.4 1.32 1.32 1.32 1901.4 2.6990 2.8245 0.1255 19124.07 19148.07 24.00 66.0
14-Jan-14 Sunny 19.2 1017.9 1.33 1.33 1.33 1918.1 2.5983 2.8901 0.2918 19148.07 19172.07 24.00 152.1
20-Jan-14 Sunny 12.0 1022.0 1.34 1.35 1.34 1933.2 2.6418 3.0548 0.4130 19172.07 19196.07 24.00 213.6
25-Jan-14 Sunny 14.6 1022.5 1.33 1.32 1.32 1907.7 2.7421 2.8949 0.1528 19196.07 19220.07 24.00 80.1
29-Jan-14 Fine 12.0 1022.9 1.32 1.32 1.32 1900.5 2.5995 2.7048 0.1053 19220.07 19244.07 24.00 55.4
  Average 104.0
Min 55.4
Max 213.6
24-hour TSP Monitoring Results at Station ID 5 (Sau Mau Ping Catholic Primary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc.
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3)
3-Jan-14 Fine 17.7 1020.4 1.32 1.32 1.32 1897.2 2.6387 2.8020 0.1633 13930.37 13954.37 24.00 86.1
8-Jan-14 Sunny 19.3 1017.4 1.32 1.32 1.32 1894.4 2.7148 2.7875 0.0727 13954.37 13978.37 24.00 38.4
14-Jan-14 Sunny 19.2 1017.9 1.33 1.33 1.33 1910.5 2.6564 2.8293 0.1729 13978.37 14002.37 24.00 90.5
20-Jan-14 Sunny 12.0 1022.0 1.33 1.34 1.33 1921.2 2.5465 3.0029 0.4564 14002.37 14026.37 24.00 237.6
25-Jan-14 Sunny 14.6 1022.5 1.24 1.24 1.24 1785.2 2.7371 2.7842 0.0471 14026.37 14050.37 24.00 26.4
29-Jan-14 Fine 12.0 1022.9 1.32 1.31 1.31 1893.5 2.7303 2.7864 0.0561 14050.37 14074.37 24.00 29.6
  Average 84.8
Min 26.4
Max 237.6