Appendix F
Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station ID 1A (Kwun Tong Government Secondary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-Feb-14 14:00 82.1 83.6 81.2
08-Feb-14 11:44 80.7 81.5 83.1
13-Feb-14 14:05 68.1 67.4 69.5
19-Feb-14 10:15 81.6 74.9 78.2
25-Feb-14 11:15 82.1 83.4 80.8
Average 78.5
Min 67.4
Max 83.6
1-hour TSP Monitoring Results at Station ID 2 (On Yat House)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-Feb-14 13:50 83.3 84.2 81.2
08-Feb-14 11:29 82.7 83.4 81.5
13-Feb-14 13:25 72.0 69.7 70.2
19-Feb-14 10:20 82.3 83.4 81.6
25-Feb-14 11:01 83.6 84.0 81.4
Average 80.3
Min 69.7
Max 84.2
1-hour TSP Monitoring Results at Station ID 3 (Sau Nga House)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-Feb-14 10:30 81.6 82.2 83.1
08-Feb-14 10:59 82.8 84.2 81.6
13-Feb-14 10:45 70.8 82.3 71.6
19-Feb-14 9:55 79.6 82.2 79.4
25-Feb-14 10:33 82.7 83.2 82.1
Average 80.6
Min 70.8
Max 84.2
1-hour TSP Monitoring Results at Station ID 4 (Sau Ming Primary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-Feb-14 13:45 81.2 78.4 78.9
08-Feb-14 10:42 83.7 82.1 81.4
13-Feb-14 13:05 71.9 73.3 73.9
19-Feb-14 9:45 78.2 79.6 76.8
25-Feb-14 10:22 81.5 81.9 83.1
Average 79.1
Min 71.9
  Max 83.7
1-hour TSP Monitoring Results at Station ID 5 (Sau Mau Ping Catholic Primary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
04-Feb-14 10:00 78.9 81.6 82.2
08-Feb-14 10:16 81.7 82.4 83.5
13-Feb-14 9:55 68.9 67.7 68.1
19-Feb-14 9:25 80.6 82.6 82.8
25-Feb-14 10:08 84.4 83.1 81.5
Average 79.3
Min 67.7
Max 84.4