APPENDIX C: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station A1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
01-Jun-06 11:45 140.6 142.9 146.3  
06-Jun-06 9:00 123.4 135.3 127.8
12-Jun-06 8:00 134.0 128.9 130.7
17-Jun-06 13:00 155.7 158.4 167.2
23-Jun-06 13:30 112.2 119.0 121.9
29-Jun-06 9:00 98.3 103.3 106.7  
Min 98.3
Max 167.2
1-hour TSP Monitoring Results at Station A2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
01-Jun-06 11:45 155.3 149.7 154.4  
06-Jun-06 9:00 148.0 142.9 142.0
12-Jun-06 8:00 149.1 151.1 154.2
17-Jun-06 13:00 148.4 156.0 157.4
23-Jun-06 13:30 135.4 140.5 145.4
29-Jun-06 9:00 99.1 103.9 106.5
Min 99.1
Max 157.4