APPENDIX C: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station A1
Date Time Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
    Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
05-Jun-06 9:00 3.5930 3.7482 1.45 1.45 5311.50 5335.50 24.00 74.3 Fine 28.5 1005.7 0.1552 1.45 2088.0
10-Jun-06 9:00 3.5021 3.7006 1.66 1.66 5335.00 5359.00 24.00 83.2 Cloudy 24.0 1003.6 0.1985 1.66 2386.1
16-Jun-06 9:00 3.6038 3.8868 1.73 1.73 5359.50 5383.50 24.00 113.5 Sunny 28.8 1006.3 0.2830 1.73 2492.6
22-Jun-06 9:00 3.5981 3.8094 1.66 1.66 5383.50 5407.50 24.00 88.6 Sunny 26.7 1008.0 0.2113 1.66 2386.1
28-Jun-06 9:00 3.5084 3.6361 1.69 1.69 5407.50 5431.50 24.00 52.3 Sunny 27.2 1006.2 0.1277 1.69 2439.4
Min 52.3
Max 113.5
24-hour TSP Monitoring Results at Station A2
Date Time Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
    Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
05-Jun-06 9:00 3.6157 3.7137 1.42 1.42 9483.54 9507.54 24.00 47.9 Fine 28.5 1005.7 0.0980 1.42 2044.8
10-Jun-06 9:00 3.5001 3.5562 1.37 1.37 9507.54 9531.54 24.00 28.4 Cloudy 24.0 1003.6 0.0561 1.37 1977.1
16-Jun-06 9:00 3.5822 3.6825 1.33 1.33 9531.54 9555.54 24.00 52.5 Sunny 28.8 1006.3 0.1003 1.33 1909.4
22-Jun-06 9:00 3.6199 3.8424 1.37 1.37 9555.54 9579.54 24.00 112.5 Sunny 26.7 1008.0 0.2225 1.37 1977.1
28-Jun-06 9:00 3.4930 3.5679 1.47 1.47 9579.54 9603.54 24.00 35.3 Sunny 27.2 1006.2 0.0749 1.47 2122.6
Min 28.4
Max 112.5