Contract No. CV/2005/11 Operation of Public Fill Reception Facility at Tuen Mun Area 38 | ||||||||||||||||
Tentative EM&A Schedule for August 2006 (Rev. 0) | ||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
30-Jul | 31-Jul | 01-Aug | 02-Aug | 03-Aug | 04-Aug | 05-Aug | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
06-Aug | 07-Aug | 08-Aug | 09-Aug | 10-Aug | 11-Aug | 12-Aug | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
13-Aug | 14-Aug | 15-Aug | 16-Aug | 17-Aug | 18-Aug | 19-Aug | ||||||||||
24-hour TSP | 1-hour TSP | 24-hour TSP | ||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
20-Aug | 21-Aug | 22-Aug | 23-Aug | 24-Aug | 25-Aug | 26-Aug | ||||||||||
1-hour TSP | 24-hour TSP | 1-hour TSP | ||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
27-Aug | 28-Aug | 29-Aug | 30-Aug | 31-Aug | 01-Sep | 02-Sep | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit |