APPENDIX C: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station A1
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
05-Jul-06 9:20 98.3 99.9 98.7  
11-Jul-06 8:30 104.8 101.6 106.9
17-Jul-06 13:30 122.6 128.6 132.1
22-Jul-06 13:55 94.5 93.6 96.0
28-Jul-06 14:00 122.7 127.2 131.3
Min 93.6
Max 132.1
1-hour TSP Monitoring Results at Station A2
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
05-Jul-06 9:35 120.7 119.6 120.1  
11-Jul-06 8:30 84.4 85.4 87.4
17-Jul-06 13:30 99.8 103.8 107.0
22-Jul-06 14:05 86.7 88.8 87.6
28-Jul-06 14:00 107.0 104.4 109.8
Min 84.4
Max 120.7