Contract No. CV/2005/11 Operation of Public Fill Reception Facility at Tuen Mun Area 38 | ||||||||||||||||
Tentative EM&A Schedule for September 2006 (Rev. 0) | ||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
01-Sep | 02-Sep | |||||||||||||||
1-hour TSP | ||||||||||||||||
Water Quality | ||||||||||||||||
03-Sep | 04-Sep | 05-Sep | 06-Sep | 07-Sep | 08-Sep | 09-Sep | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
10-Sep | 11-Sep | 12-Sep | 13-Sep | 14-Sep | 15-Sep | 16-Sep | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
17-Sep | 18-Sep | 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | ||||||||||
24-hour TSP | 1-hour TSP | 24-hour TSP | ||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
24-Sep | 25-Sep | 26-Sep | 27-Sep | 28-Sep | 29-Sep | 30-Sep | ||||||||||
1-hour TSP | 24-hour TSP | 1-hour TSP | ||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit |