Contract No. CV/2005/11 Operation of Public Fill Reception Facility at Tuen Mun Area 38 | ||||||||||||||||
Tentative EM&A Schedule for October 2006 (Rev. 0) | ||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
01-Oct | 02-Oct | 03-Oct | 04-Oct | 05-Oct | 06-Oct | 07-Oct | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | |||||||||||||||
Environmental Site Audit | ||||||||||||||||
08-Oct | 09-Oct | 10-Oct | 11-Oct | 12-Oct | 13-Oct | 14-Oct | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
15-Oct | 16-Oct | 17-Oct | 18-Oct | 19-Oct | 20-Oct | 21-Oct | ||||||||||
24-hour TSP | 1-hour TSP | |||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
22-Oct | 23-Oct | 24-Oct | 25-Oct | 26-Oct | 27-Oct | 28-Oct | ||||||||||
24-hour TSP | 1-hour TSP | 24-hour TSP | ||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit | ||||||||||||||||
29-Oct | 30-Oct | 31-Oct | 01-Nov | 02-Nov | 03-Nov | 04-Nov | ||||||||||
1-hour TSP | 24-hour TSP | 1-hour TSP | ||||||||||||||
Water Quality | Water Quality | Water Quality | ||||||||||||||
Environmental Site Audit |