APPENDIX C: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station A1
Date Time Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
    Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
02-Aug-06 9:00 3.5788 3.7229 1.48 1.48 5551.56 5575.56 24.00 67.7 Rainy 26.9 1001.7 0.1441 1.48 2128.3
08-Aug-06 9:00 3.5853 3.8394 1.48 1.48 5575.56 5599.56 24.00 119.4 Sunny 28.5 1003.7 0.2541 1.48 2128.3
14-Aug-06 9:00 3.5892 3.7903 1.47 1.47 5599.56 5623.56 24.00 94.9 Sunny 28.9 1004.1 0.2011 1.47 2118.2
19-Aug-06 9:00 3.6363 3.8787 1.55 1.55 5623.56 5647.56 24.00 109.0 Sunny 27.6 1005.2 0.2424 1.55 2224.8
25-Aug-06 9:00 3.6405 3.8088 1.51 1.51 5647.56 5671.56 24.00 77.5 Sunny 27.3 1007.0 0.1683 1.51 2171.5
31-Aug-06 9:00 3.5079 3.7625 1.47 1.47 5671.56 5695.56 24.00 120.2 Sunny 29.3 1007.9 0.2546 1.47 2118.2
Min 67.7
Max 120.2
24-hour TSP Monitoring Results at Station A2
Date Time Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
    Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
02-Aug-06 9:00 3.5936 3.8703 1.35 1.35 9723.54 9747.54 24.00 141.9 Rainy 26.9 1001.7 0.2767 1.35 1949.8
08-Aug-06 9:00 3.5880 3.7022 1.35 1.35 9747.54 9771.54 24.00 58.6 Sunny 29.6 1001.5 0.1142 1.35 1949.8
14-Aug-06 9:00 3.6063 3.7057 1.51 1.51 9771.54 9795.54 24.00 45.8 Sunny 28.9 1004.1 0.0994 1.51 2170.1
19-Aug-06 9:00 3.6308 3.7024 1.37 1.37 9795.54 9819.54 24.00 36.2 Sunny 27.6 1005.2 0.0716 1.37 1977.1
25-Aug-06 9:00 3.6252 3.6735 1.41 1.41 9819.54 9843.54 24.00 23.8 Sunny 27.3 1007.0 0.0483 1.41 2029.0
31-Aug-06 9:00 3.5187 3.6041 1.27 1.27 9843.54 9867.54 24.00 46.6 Sunny 29.3 1007.9 0.0854 1.27 1831.7
Min 23.8
Max 141.9