Extract of Meteorological Observations for Lau Fau Shan Automatic Weather Station, January 2008
 
Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point
at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)
Jan-01 1025.2 15.7 12  8.4 -7.6  35  25  14
Jan-02 1025.3 15.9 11.3  7.6 -4.2  59  35  19
Jan-03 1023.1 18.2 13.2  8.7  0.1  66  42  21
Jan-04 1021.5 19.2 14.5 10.6  8.6  87  69  46
Jan-05 1020 21.3 15.6 10.7  7.1  84  59  36
Jan-06 1019.5 22.6 17.1 12.5 12  86  72  53
Jan-07 1018.3 24.2 18.7 13.9 12.5  85  68  48
Jan-08 1016.3 22.8 19.9 17.6 14.8  84  73  62
Jan-09 1014.9 23.6 20.5 18 16.4  86  78  63
Jan-10 1013.6 25.9 21.8 19.1 18.1  91  80  64
Jan-11 1012.4 29 23 19.5 19.1  96  80  55
Jan-12 1013.4 28.3 21.5 18.5 17.8  96  81  51
Jan-13 1017.6 22.4 19 14.3 12.6  90  68  51
Jan-14 1020.9 17.3 14 11.6  6.3  75  60  49
Jan-15 1023 15.9 13.8 11.6  5.7  68  58  52
Jan-16 1025.6 15.3 12.4 10.3  4.0  65  57  48
Jan-17 1025.6 11.4 10.2  8.7  4.7  92  69  55
Jan-18 1022.1 17.3 12.9  8.4  8.9  92  78  59
Jan-19 1018.3 23.2 17.4 14.2 12.8  86  75  55
Jan-20 1015.8 21 17.9 14.7 15  94  84  67
Jan-21 1016.1 20.6 16.4 13.8 10.8  88  70  52
Jan-22 1018.7 19.6 16.3 13.5  8.6  77  61  48
Jan-23 1020.5 19.2 16.1 12.3  7.0  69  55  43
Jan-24 1023.5 17 12.3 10  6.5  88  69  50
Jan-25 1022 11 10  8.9  9.0  96  94  76
Jan-26 1021.1 10.9  9.8  8.1  8.5  96  91  84
Jan-27 1021.2  8.6  8.1  7.4  6.0  93  87  80
Jan-28 1017 13.4 10.1  7.7  8.2  96  89  74
Jan-29 1017.1 10.8  9.8  8.9  8.6  96  93  84
Jan-30 1019.3  9.5  8.3  6.8  7.5  97  95  87
Jan-31 1021.9  8.7  7.3  6.2  5.3  96  87  74
Mean 1019.7 18.1 14.6 11.7  8.7  84  71  55
Maximum 1025.6 29 23 19.5 19.1  97  95  87
Minimum 1012.4  8.6  7.3  6.2 -7.6  35  25  14
 
Date Total Prevailing Mean
Rainfall Wind Wind Speed
(mm) Direction (km/h)
  (degrees)  
Jan-01   0.0 50  20.0
Jan-02   0.0  060#   11.0#
Jan-03   0.0 80  10.9
Jan-04   0.0 90  10.5
Jan-05   0.0 140   9.3
Jan-06   0.0 80   8.5
Jan-07   0.0 100   6.5
Jan-08   0.0 140   6.5
Jan-09   0.0 110   7.9
Jan-10   0.0 90  13.3
Jan-11   0.0 140  15.6
Jan-12   0.0 90   9.4
Jan-13   0.0 80  15.6
Jan-14   0.0 60  13.1
Jan-15   0.0 50  16.1
Jan-16   0.0 10  18.7
Jan-17   0.5 50  14.4
Jan-18   0.0 80  13.4
Jan-19   0.0 80  10.1
Jan-20   0.0 260  11.9
Jan-21   0.0 310  14.0
Jan-22   0.0 300  12.2
Jan-23   0.0 40  12.6
Jan-24   0.0 50  16.3
Jan-25  31.0 80   9.5
Jan-26   0.0 80  11.1
Jan-27   0.0 20  10.8
Jan-28   0.5 80   8.1
Jan-29   1.5 350  13.1
Jan-30  15.0 80  10.0
Jan-31   1.0 40  13.5
Mean -----  080#   12.1#
Total  49.5 --- -----
Maximum  31.0 ---   20.0#
Minimum   0.0 ---    6.5#
*** unavailable
# missing (less than 24 hourly observations a day)
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected