Extract of Meteorological Observations for Lau Fau Shan Automatic Weather Station, February 2008
 
Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point
at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)
Feb-01 1019.7 10.8  8.1  6.8  5.3  94  83  70
Feb-02 1018.6  7.5  6.9  6.2  5.8  96  93  79
Feb-03 1020.2 14.3  9.5  5.8  2.7  83  63  46
Feb-04 1019.7 11.8  9.9  7.2  5.5  91  74  61
Feb-05 1018.6 11.3 10.4  9.5  8.4  96  88  75
Feb-06 1020.1 13.5  9.9  7.8  4.0  79  67  50
Feb-07 1020.3 10.6  8.8  6.8  3.7  87  71  61
Feb-08 1021.5 13 10.5  7.9  2.9  74  59  48
Feb-09 1021.9 14.6 10.3  6.3 -1.6  62  44  30
Feb-10 1021.2 11.9 10.6  9.3  0.8  63  51  39
Feb-11 1021.6 11  9.1  6.6  2.7  90  66  45
Feb-12 1023.3 13.7  9.8  6.8 -2.8  79  43  25
Feb-13 1024.2 14.4 11  8.5 -1  56  44  28
Feb-14 1025 14 11.7 10.5  1.2  61  49  34
Feb-15 1024.3 17.3 12  9.1  1.1  77  50  22
Feb-16 1023.6 16.2 12.5  9.5  6.2  81  66  45
Feb-17 1024.1 18.3 13.8 11.4 10.1  94  79  57
Feb-18 1025.1 20.1 15.4 12.7 10.5  86  74  54
Feb-19 1025.3 18.8 15 12.5  9.7  87  72  54
Feb-20 1023.6 19.9 14.9 10.6  8.7  89  68  48
Feb-21 1020.9 20.6 15.9 11.3 10.6  85  71  54
Feb-22 1018.7 20 17.1 15.3 14.4  93  85  72
Feb-23 1018.3 20.8 17.9 16.1 16.2  96  90  75
Feb-24 1018.7 16.6 15.1 13.9 11.7  86  80  71
Feb-25 1017 19.5 15.9 12.9 12.8  93  82  67
Feb-26 1020.3 18 15.2 11.3 12  95  81  66
Feb-27 1025.2 17.7 13.2  9.5  4.4  75  56  40
Feb-28 1021.8 18.6 14.1  9.8  4.4  86  53  35
Feb-29 1018.2 16.2 14 12.8  6.4  74  61  41
Mean 1021.4 15.6 12.4  9.8  6.1  83  68  51
Maximum 1025.3 20.8 17.9 16.1 16.2  96  93  79
Minimum 1017  7.5  6.9  5.8 -2.8  56  43  22
 
Date Total Prevailing Mean
Rainfall Wind Wind Speed
(mm) Direction (km/h)
  (degrees)  
Feb-01   0.0  060#   11.4#
Feb-02  13.5 10  17.3
Feb-03   0.0 20  14.1
Feb-04   1.0 70   8.8
Feb-05   2.0 340  11.8
Feb-06   0.0 10  16.3
Feb-07   0.0 50  12.0
Feb-08   0.0 50  15.2
Feb-09   0.0 20  14.2
Feb-10   0.0 30  11.4
Feb-11   0.0 10  16.8
Feb-12   0.0 10  19.0
Feb-13   0.0 50  13.4
Feb-14   0.0 10  13.8
Feb-15   0.5 90  12.5
Feb-16   0.0 80   9.8
Feb-17   1.5 80   9.6
Feb-18   0.0 80  10.4
Feb-19   0.0 90  12.1
Feb-20   0.0 80  12.4
Feb-21   0.0 80  11.6
Feb-22   2.0 90   7.5
Feb-23   2.5 100   9.6
Feb-24   0.0 90  17.4
Feb-25   1.5 80  11.5
Feb-26   0.0 10  17.5
Feb-27   0.0 10  14.7
Feb-28   0.0 80  12.0
Feb-29   0.0 360  10.3
Mean -----  010#   12.9#
Total  24.5 --- -----
Maximum  13.5 ---   19.0#
Minimum   0.0 ---    7.5#
*** unavailable
# missing (less than 24 hourly observations a day)
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected