Extract of Meteorological Observations for Lau Fau Shan Automatic Weather Station, March 2008
 
Date Mean Air Temperature Mean Relative Humidity
Pressure Dew Point
at M.S.L. Temperature
(hPa) Max. Mean Min. (deg C) Max. Mean Min.
  (deg C) (deg C) (deg C)   (%) (%) (%)
Mar-01 1018.4 20.2 14.8  9.6  7.1  79  61  41
Mar-02 1019.2 23.3 17.1 11.2  7.7  78  56  34
Mar-03 1019.2 28.6 18.6 12.2  5.8  74  48  12
Mar-04 1019.9 23 17.9 13.6  7.2  69  51  28
Mar-05 1021.6 25 18.2 13.2  5.0  72  45  18
Mar-06 1021.1 24 18.4 13.4  9.7  74  58  36
Mar-07 1020.2 27.4 20.2 15.2 12.2  80  61  41
Mar-08 1020.5 23.1 17.9 14.7 12.2  86  70  48
Mar-09 1019 22.3 18.3 14.6 14.1  91  77  55
Mar-10 1017.2 21.9 18.7 15.3 14  90  75  60
Mar-11 1016.5 22.9 19.2 15.7 14.5  91  74  57
Mar-12 1015.7 28.4 21.2 16.3 14.2  87  67  38
Mar-13 1015 26 21.3 17.7 17.1  88  77  59
Mar-14 1015.3 24.8 21.3 19.6 16.3  83  73  61
Mar-15 1015.7 26.9 21 17 11.5  75  56  37
Mar-16 1013.5 24.6 20.5 17.5 16.1  88  76  62
Mar-17 1011.3 25.6 21.7 19.4 18.5  91  82  65
Mar-18 1011.2 27.1 21.8 20 19.1  92  85  62
Mar-19 1012.8 29.2 23.2 20.4 19.1  95  79  52
Mar-20 1014.1 25.4 20.9 18.9 14.1  82  66  46
Mar-21 1012.9 25.7 20.9 18.7 16.5  83  77  58
Mar-22 1011.1 21 20.1 19.3 18.7  97  92  83
Mar-23 1014.5 21.4 19.1 17.8 14  92  73  55
Mar-24 1016 24.7 20.3 17.4 12.3  84  62  38
Mar-25 1015.2 21 18.6 16.9 14.5  89  78  64
Mar-26 1013.8 20.4 17 15.3 14.8  97  87  67
Mar-27 1012.5 24 19.4 14.4 15.5  93  79  63
Mar-28 1010.7 25.4 22.6 20.7 19.8  96  85  74
Mar-29 1010.9 30.1 24.9 22.5 20.7  92  78  57
Mar-30 1010.3 27 23.6 20.9 21.3  97  87  71
Mar-31 1012.9 21.3 19.1 17.3 17.4  98  90  80
Mean 1015.4 24.6 19.9 16.7 14.2  87  72  52
Maximum 1021.6 30.1 24.9 22.5 21.3  98  92  83
Minimum 1010.3 20.2 14.8  9.6  5.0  69  45  12
 
Date Total Prevailing Mean
Rainfall Wind Wind Speed
(mm) Direction (km/h)
  (degrees)  
Mar-01   0.0 360   9.3
Mar-02   0.0 140   8.9
Mar-03   0.0 90  10.3
Mar-04   0.0 90  13.4
Mar-05   0.0 90  17.1
Mar-06   0.0 80  11.6
Mar-07   0.0 90  11.0
Mar-08   0.0 260  11.6
Mar-09   0.0 260  10.2
Mar-10   0.0 80  10.6
Mar-11   0.0 150   8.8
Mar-12   0.0 80  12.0
Mar-13   0.0 80   9.6
Mar-14   0.0 80  10.9
Mar-15   0.0 80  10.1
Mar-16   0.0 70  10.3
Mar-17   0.0 140  10.1
Mar-18   0.0 140   9.1
Mar-19   0.0 260   9.6
Mar-20   0.0 90  18.3
Mar-21   0.0 80  14.7
Mar-22  14.5 70   9.8
Mar-23   0.0 10  13.3
Mar-24   0.0 140  10.9
Mar-25   0.0 80   9.4
Mar-26   9.0 80   6.3
Mar-27   0.0 140   8.5
Mar-28   3.0 140  19.7
Mar-29   0.0 140  14.8
Mar-30   0.0 150   9.0
Mar-31   3.0 80  16.4
Mean ----- 80  11.5
Total  29.5 --- -----
Maximum  14.5 ---  19.7
Minimum   0.0 ---   6.3
*** unavailable
# missing (less than 24 hourly observations a day)
Rainfall measured in increment of 0.5 mm. Amount of < 0.5 mm cannot be detected