Contract No. 1/WSD/13 -Improvement of Fresh Water Supply to Cheung Chau
AUES
Monthly Environmental Monitoring and Audit Report (No.40) – July 2017
Z:\Jobs\2013\TCS00684(1-WSD-13)\600\Monthly Report\No.40 -July 2017\R0352v2.doc Action-United Environmental Services and Consulting
Contract No. 1/WSD/13 -Improvement of Fresh Water Supply to Cheung Chau
AUES
Monthly Environmental Monitoring and Audit Report (No.40) – July 2017
Contact Details of Key Personnel
Organization | Project Role | Name of Key Staff | Tel No. | Fax No. |
---|---|---|---|---|
B&V | Engineer’s Representative | Ernest Chan | 2981 1149 | 3485 4114 |
SMEC | Independent Environmental Checker | Vivian Chan | 3995 8120 | 3995 8101 |
CRCP | Project Director | Wang Yan Hua | 2981 1686 | 2981 1689 |
CRCP | Site Agent | Gordon Ng | 2981 1686 | 2981 1689 |
CRCP | Environmental Officer | Wong Tan Tat | 2981 1686 | 2981 1689 |
CRCP | Environmental Supervisor | Wen Xu | 2981 1686 | 2981 1689 |
AUES | Environmental Team Leader | T. W. Tam | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Nicola Hon | 2959 6059 | 2959 6079 |
AUES | Environmental Consultant | Ben Tam | 2959 6059 | 2959 6079 |
AUES | Assistant Environmental Consultant | Martin Li | 2959 6059 | 2959 6079 |
Legend:
WSD(Employer) – B&V (Engineer) –Black & Veatch Hong Kong Limited CRCP (Main Contractor) – China Road –China Pipeline JV SMEC (IEC) – AUES (ET) – Action-United Environmental Services & Consu lting
Z:\Jobs\2013\TCS00684(1-WSD-13)\600\Monthly Report\No.40 -July 2017\R0352v2.doc Action-United Environmental Services and Consulting