Contract No. 1/WSD/13 -Improvement of Fresh Water Supply to Cheung Chau
AUES
Monthly Environmental Monitoring and Audit Report (No.40) – July 2017
Monitoring Schedule for the Reporting Period – July 2017
Date | Noise (Leq30min) | Water Quality | |
---|---|---|---|
Sat | 1-Jul-17 | ||
Sun | 2-Jul-17 | ||
Mon | 3-Jul-17 | ||
Tue | 4-Jul-17 | • | • |
Wed | 5-Jul-17 | ||
Thu | 6-Jul-17 | • | |
Fri | 7-Jul-17 | ||
Sat | 8-Jul-17 | • | |
Sun | 9-Jul-17 | ||
Mon | 10-Jul-17 | • | |
Tue | 11-Jul-17 | ||
Wed | 12-Jul-17 | • | |
Thu | 13-Jul-17 | ||
Fri | 14-Jul-17 | • | • |
Sat | 15-Jul-17 | ||
Sun | 16-Jul-17 | ||
Mon | 17-Jul-17 | ||
Tue | 18-Jul-17 | • | |
Wed | 19-Jul-17 | ||
Thu | 20-Jul-17 | • | |
Fri | 21-Jul-17 | ||
Sat | 22-Jul-17 | • | • |
Marine Water Quality Monitoring Schedule for The Reporting Period
Scheduled Monitoring Day | Tides of Cheung Chau | Proposal Sampling Time | |||
---|---|---|---|---|---|
Mid-Ebb | Mid-Flood | Mid-Ebb | Mid-Flood | ||
4-July-17 | Tue | 09:45 | 16:10 | 08:15 – 11:15 | 14:40 – 17:40 |
6-July-17 | Thu | 17:55 | 10:57 | 16:25 – 19:25 | 09:27 – 12:27 |
8-July-17 | Sat | 11:58 | 19:13* | 10:28 – 13:28 | 16:30 – 19:30 |
10-July-17 | Mon | 13:04 | 06:12* | 11:34 – 14:34 | 08:00 – 11:00 |
12-July-17 | Wed | 14:14 | 07:32* | 12:44 – 15:44 | 08:00 – 11:00 |
14-July-17 | Fri | 15:29 | 08:56* | 13:59 – 16:59 | 08:00 – 11:00 |
18-July-17 | Tue | 07:51* | 13:55 | 08:00 – 11:00 | 12:25 – 15:25 |
20-July-17 | Thu | 09:43 | 16:28 | 08:13 – 11:13 | 14:58 – 17:58 |
22-July-17 | Sat | 11:23 | 18:31* | 09:53 – 12:53 | 16:30 – 19:30 |
* * Due to safety reason, the sampling time will be changed at 08:00 or 16:30
Z:\Jobs\2013\TCS00684(1-WSD-13)\600\Monthly Report\No.40 -July 2017\R0352v2.doc Action-United Environmental Services and Consulting