Contract No. 1/WSD/13 -Improvement of Fresh Water Supply to Cheung Chau
AUES
Monthly Environmental Monitoring and Audit Report (No.40) – July 2017
Date | Weather | Total Rainfall (mm) | Cheung Chau Station | ||||
---|---|---|---|---|---|---|---|
Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidit y (%) | Wind Direction (degree) | ||||
1-Jul-17 | Sat | Mainly cloudy with isolated showers. | 7.4 | 28.4 | 26.1 | 90.3 | S/SW |
2-Jul-17 | Sun | Hot with sunny periods and isolated showers. Moderate southerly winds. | 8.8 | 26.9 | 28.1 | 93.7 | S/SW |
3-Jul-17 | Mon | Mainly cloudy with isolated showers. | 8.4 | 26.8 | 30 | 93.5 | S |
4-Jul-17 | Tue | Moderate easterly winds, fresh at times. | 32.3 | 25.6 | 19.5 | 97.5 | E/SE |
5-Jul-17 | Wed | Mainly fine. Very hot | 27.5 | 27 | 28.5 | Maintenance | E |
6-Jul-17 | Thu | Mainly fine. Very hot | 16.3 | 26.9 | 25.7 | Maintenance | E/SE |
7-Jul-17 | Fri | Mainly cloudy with isolated showers. | 35.8 | 26.6 | 30 | Maintenance | S/SW |
8-Jul-17 | Sat | Moderate easterly winds, fresh at times. | 12.8 | 26.2 | 16.7 | Maintenance | S |
9-Jul-17 | Sun | Mainly fine. Very hot | 1.2 | 27.8 | 15.6 | Maintenance | S |
10-Jul-17 | Mon | Hot with sunny periods and isolated showers. | 0.6 | Maintenance | 10.5 | Maintenance | S/SE |
11-Jul-17 | Tue | Mainly fine and hot apart from isolated showers. Moderate southeasterly winds. | 0 | 28.5 | 18 | 87.2 | SE |
12-Jul-17 | Wed | Moderate east to southeasterly winds. | Trace | 28.5 | 15.3 | 86.7 | E/SE |
13-Jul-17 | Thu | Mainly cloudy with isolated showers. | Trace | 29.1 | 20.2 | 84 | E/SE |
14-Jul-17 | Fri | Hot with sunny periods and isolated showers. Moderate southerly winds. | 2.3 | 27.7 | 23.7 | 88.2 | E/SE |
15-Jul-17 | Sat | Mainly cloudy with isolated showers. | 8.8 | 28.5 | 21.5 | 90.5 | E |
16-Jul-17 | Sun | Moderate easterly winds, fresh at times. | 21 | 27.1 | 30 | 92 | E |
17-Jul-17 | Mon | Mainly fine. Very hot | 184.6 | 26.2 | 23.2 | 92.5 | E |
18-Jul-17 | Tue | Mainly fine. Very hot | 134.3 | 25.1 | 31.7 | 97 | E/SE |
19-Jul-17 | Wed | Mainly cloudy with isolated showers. | 12.6 | 26.4 | 16.8 | 94.5 | E/SE |
20-Jul-17 | Thu | Moderate easterly winds, fresh at times. | 2 | 28 | 19 | 86 | E/SE |
21-Jul-17 | Fri | Mainly fine. Very hot | 0.2 | 28.4 | 18.7 | 82.7 | E |
22-Jul-17 | Sat | Mainly fine. Very hot | 3.3 | 27.6 | 17.2 | 87.9 | E |
23-Jul-17 | Sun | Moderate east to southeasterly winds. | 46.5 | 25.9 | 18.7 | 95 | E |
24-Jul-17 | Mon | Mainly cloudy with isolated showers. | 3.3 | 27.4 | 16.6 | 90.5 | E/SE |
25-Jul-17 | Tue | Hot with sunny periods and isolated showers. Moderate southerly winds. | Trace | 28.8 | 18.2 | 86 | E/SE |
26-Jul-17 | Wed | Mainly cloudy with isolated showers. | 0 | 28.6 | 16 | 80.7 | SE |
27-Jul-17 | Thu | Moderate easterly winds, fresh at times. | Trace | 28.1 | 15.9 | 82.5 | E |
28-Jul-17 | Fri | Mainly fine. Very hot | 0 | 30 | 13.5 | 74 | NE |
29-Jul-17 | Sat | Very hot with sunny intervals | 0 | 30.9 | 14.8 | 73.1 | NE |
30-Jul-17 | Sun | Moderate to fresh west to southwesterly winds, | 0 | 31.8 | 17.5 | 74.7 | W |
31-Jul-17 | Mon | Very hot with sunny intervals | 0 | 29.8 | 20.4 | 89 | W/SW |
Remark: “Maintenance” means the Cheung Chau weather station of the corresponding weather parameter from the
Hong Kong Observatory was under maintenance and the data is not available
Z:\Jobs\2013\TCS00684(1-WSD-13)\600\Monthly Report\No.40 -July 2017\R0352v2.doc Action-United Environmental Services and Consulting