Annex C   Raw 24-hr TSP Monitoring Data
                   
  Monitoring Period          
  From To           24-hr TSP level (mg/m3)
Monitoring Location Date Time Date Time Flow Rate (m3/min) Ambient Temperature (oC) Weather Dust Source 24-hr TSP level (mg/m3) Action Level Limit Level
D1 7-Feb-03 0:00 8-Feb-03 0:00 1.29 17.0 Fine -- 128 184 260
  13-Feb-03 0:00 14-Feb-03 0:00 1.29 16.4 Cloudy -- 101 184 260
  19-Feb-03 0:00 20-Feb-03 0:00 1.29 19.1 Fine School renovation 104 184 260
  25-Feb-03 0:00 26-Feb-03 0:00 1.29 20.0 Fine -- 59 184 260
D3 7-Feb-03 0:00 8-Feb-03 0:00 1.31 17.0 Fine -- 113 177 260
  13-Feb-03 0:00 14-Feb-03 0:00 1.31 16.4 Cloudy -- 72 177 260
  19-Feb-03 0:00 20-Feb-03 0:00 1.31 19.1 Fine -- 100 177 260
  25-Feb-03 0:00 26-Feb-03 0:00 1.31 20.0 Fine -- 72 177 260
Notes:
The bold and italic figures denote no monitoring due to equipment failure.