Annex B    Raw Noise Monitoring Data
DAYTIME
Monitoring Location Date of Monitoring From To Weather Wind Speed (m/s) Noise Level, dB(A) Noise Source Limit Level Maximum Acceptable Noise Level
Leq (30-min) L10 L90 Leq (30-min) Leq (30-min)
D1 5-Feb-03 9:08 9:38 Fine 1.0 69.9 72.1 66.5 Road Traffic Noise N/A 81
  11-Feb-03 8:30 9:00 Fine 1.3 67.0 68.2 65.6 Road Traffic Noise N/A 81
  18-Feb-03 11:30 12:00 Fine 1.4 68.5 70.0 65.8 Road Traffic Noise & School renovation N/A 81
  25-Feb-03 13:45 14:15 Fine 1.0 66.9 68.6 64.9 Road Traffic Noise & School renovation N/A 81
D2 5-Feb-03 9:55 10:25 Fine 1.0 66.7 68.6 64.0 Road Traffic Noise 75 N/A
  11-Feb-03 9:55 10:25 Fine 1.3 67.3 68.6 65.8 Road Traffic Noise & Kwai Yee Playground renovation 75 N/A
  18-Feb-03 10:45 11:15 Fine 1.4 68.6 70.4 66.8 Road Traffic Noise & Noise from dismantling transformer room 75 N/A
  25-Feb-03 14:25 14:55 Fine 1.0 68.1 69.8 66.0 Road Traffic Noise 75 N/A
D4 5-Feb-03 8:23 8:53 Fine 1.0 66.1 68.0 64.3 Noise from MTR N/A 86
  11-Feb-03 9:15 9:45 Fine 1.3 67.2 68.8 65.6 Noise from MTR N/A 86
  18-Feb-03 10:10 10:40 Fine 1.3 67.1 68.6 65.0 Noise from MTR N/A 86
  25-Feb-03 15:05 15:35 Fine 1.0 67.4 68.9 65.4 Noise from road traffic and MTR N/A 86
Notes:
a. Type of Measurement: Façade - D1, D2, D4
b. The value in the Daytime [Leq (30-min)] column denotes the averaging noise level over any 30-minute period during the non-restricted hours.
c. Bold and underlined figures denote over the limit or the maximum acceptable noise levels.