Annex B    Raw Noise Monitoring Data
Night time Noise Monitoring Data ( 23:00-06:59 )
Monitoring Location Date of Monitoring From To Weather Wind Speed (m/s) Noise Level, dB(A) Noise Source
Leq (5-min) L10 L90
Nam Cheong Estate (NCE) 6-Feb-03 23:10 23:25 Fine 1 62.3 64.3 60.3 Traffic noise dominant
62.7 64.7 60.0
62.1 64.3 60.1
62.4 64.4 60.1
12-Feb-03 23:01 23:16 Cloudy 1 62.1 64.7 60.4 Traffic noise
62.0 64.3 60.3
61.7 64.9 60.4
62.9 64.6 60.4
17-Feb-03 23:10 23:25 Cloudy 1 63.3 65.1 62.0 Traffic noise
63.7 65.9 60.0
63.7 65.8 60.8
63.6 65.6 61.0
27-Dec-02 23:00 23:15 Fine 1 62.3 64.7 60.1 Traffic noise
62.6 65.0 60.7
64.0 64.9 60.3
63.0 64.9 60.4
25-Feb-03 23:00 23:15 Cloudy 1 63.8 64.7 62.1 Traffic noise
63.1 64.0 62.0
63.2 64.0 62.1
63.4 64.2 62.1
  26-Sep-02 23:07 23:22 Fine 1 62.1 64.3 60.1 Traffic noise (dominant)
  63.3 64.9 60.1
  63.0 64.9 60.1
  62.8 64.7 60.1
Remarks:
1) Type of Measurement: Free Field   - N-NCE
2) 3.0 dB(A) correction factor is applied to all free field measurements
3) Underlined numbers are log avenge of the 3 consecutive Leq (5min) reading.