DSD Contract No: DC/2013/09 Advance Works for Shek Wu Hui Sewage Treatment Works – Further Expansion Phase 1A and Sewerage Works at Ping Che Road
AUES
22nd Monthly Environmental Monitoring and Audit (EM&A) Report for July 2017
Date | Dust Monitoring | Noise Monitoring | ||
---|---|---|---|---|
1-hour TSP | 24-hour TSP | |||
SAT | 1-JUL-17 | |||
SUN | 2-JUL-17 | |||
MON | 3-JUL-17 | • | ||
TUE | 4-JUL-17 | |||
WED | 5-JUL-17 | |||
THU | 6-JUL-17 | • | • | |
FRI | 7-JUL-17 | |||
SAT | 8-JUL-17 | • | ||
SUN | 9-JUL-17 | |||
MON | 10-JUL-17 | |||
TUE | 11-JUL-17 | |||
WED | 12-JUL-17 | • | • | |
THU | 13-JUL-17 | |||
FRI | 14-JUL-17 | • | ||
SAT | 15-JUL-17 | |||
SUN | 16-JUL-17 | |||
MON | 17-JUL-17 | |||
TUE | 18-JUL-17 | • | • | |
WED | 19-JUL-17 | |||
THU | 20-JUL-17 | • | ||
FRI | 21-JUL-17 | |||
SAT | 22-JUL-17 | |||
SUN | 23-JUL-17 | |||
MON | 24-JUL-17 | • | • | |
TUE | 25-JUL-17 | |||
WED | 26-JUL-17 | • | ||
THU | 27-JUL-17 | |||
FRI | 28-JUL-17 | |||
SAT | 29-JUL-17 | • | ||
SUN | 30-JUL-17 | |||
MON | 31-JUL-17 |
• | Monitoring Day |
Sunday or Public Holiday |
Monitoring Location
Air Quality | 1-hour TSP | AM1 and AM2 |
---|---|---|
24-hour TSP | AM1 and AM2a | |
Construction Noise | NM1 and NM2 |
Z:\Jobs\2015\TCS00757 (Shek Wu Hui)\600\EM&A Report\Impact\Monthly EM&A Report\22nd EM&A (July) 2017\R0094v2.doc
DSD Contract No: DC/2013/09 Advance Works for Shek Wu Hui Sewage Treatment Works – Further Expansion Phase 1A and Sewerage Works at Ping Che Road
AUES
22nd Monthly Environmental Monitoring and Audit (EM&A) Report for July 2017
Date | Dust Monitoring | Noise Monitoring | |||
---|---|---|---|---|---|
1-hour TSP | 24-hour TSP | ||||
Tue | 1-Aug-17 | • | |||
Wed | 2-Aug-17 | ||||
Thu | 3-Aug-17 | ||||
Fri | 4-Aug-17 | • | • | ||
Sat | 5-Aug-17 | ||||
Sun | 6-Aug-17 | ||||
Mon | 7-Aug-17 | • | |||
Tue | 8-Aug-17 | ||||
Wed | 9-Aug-17 | ||||
Thu | 10-Aug-17 | • | • | ||
Fri | 11-Aug-17 | ||||
Sat | 12-Aug-17 | • | |||
Sun | 13-Aug-17 | ||||
Mon | 14-Aug-17 | ||||
Tue | 15-Aug-17 | ||||
Wed | 16-Aug-17 | • | • | ||
Thu | 17-Aug-17 | ||||
Fri | 18-Aug-17 | • | |||
Sat | 19-Aug-17 | ||||
Sun | 20-Aug-17 | ||||
Mon | 21-Aug-17 | ||||
Tue | 22-Aug-17 | • | • | ||
Wed | 23-Aug-17 | ||||
Thu | 24-Aug-17 | • | |||
Fri | 25-Aug-17 | ||||
Sat | 26-Aug-17 | ||||
Sun | 27-Aug-17 | ||||
Mon | 28-Aug-17 | • | • | ||
Tue | 29-Aug-17 | ||||
Wed | 30-Aug-17 | • | |||
Thu | 31-Aug-17 |
• | Monitoring Day |
Sunday or Public Holiday |
Monitoring Location
Air Quality | 1-hour TSP | AM1 and AM2 |
---|---|---|
24-hour TSP | AM1 and AM2a | |
Construction Noise | NM1 and NM2 |
Z:\Jobs\2015\TCS00757 (Shek Wu Hui)\600\EM&A Report\Impact\Monthly EM&A Report\22nd EM&A (July) 2017\R0094v2.doc