DSD Contract No: DC/2013/09 Advance Works for Shek Wu Hui Sewage Treatment Works – Further Expansion Phase 1A and Sewerage Works at Ping Che Road
22nd Monthly Environmental Monitoring and Audit (EM&A) Report for July 2017
Date | Weather | Total Rainfall (mm) | Ta Kwu Ling Station | ||||
---|---|---|---|---|---|---|---|
Mean Air Temp. (°C) | Wind Speed (km/h) | Mean Relative Humidity (%) | Wind Direction | ||||
1-Jul-17 | Sat | Mainly cloudy with isolated showers. | 7.4 | 29.1 | 10.5 | 85.7 | SE |
2-Jul-17 | Sun | Hot with sunny periods and isolated showers. Moderate southerly winds. | 8.8 | 28.5 | 11.5 | 84.7 | E/SE |
3-Jul-17 | Mon | Mainly cloudy with isolated showers. | 8.4 | 27.2 | 4.9 | 88.7 | E/SE |
4-Jul-17 | Tue | Moderate easterly winds, fresh at times. | 32.3 | 27.4 | 7.5 | 85.5 | E/NE |
5-Jul-17 | Wed | Mainly fine. Very hot | 27.5 | 28.9 | 8.5 | 80 | E/NE |
6-Jul-17 | Thu | Mainly fine. Very hot | 16.3 | 28 | 8.7 | 85.5 | E/NE |
7-Jul-17 | Fri | Mainly cloudy with isolated showers. | 35.8 | 28.2 | 8.6 | 79.5 | S/SE |
8-Jul-17 | Sat | Moderate easterly winds, fresh at times. | 12.8 | 27.6 | 9 | 85.6 | SE |
9-Jul-17 | Sun | Mainly fine. Very hot | 1.2 | 29.2 | 7.8 | 74 | S/SW |
10-Jul-17 | Mon | Hot with sunny periods and isolated showers. | 0.6 | 28.9 | 7.3 | 76 | S/SW |
11-Jul-17 | Tue | Mainly fine and hot apart from isolated showers. Moderate southeasterly winds. | 0 | 29.7 | 7.5 | 74.4 | E/SE |
12-Jul-17 | Wed | Moderate east to southeasterly winds. | Trace | 29.6 | 5.5 | 77.2 | E/NE |
13-Jul-17 | Thu | Mainly cloudy with isolated showers. | Trace | 29.7 | 8.2 | 75.5 | E/NE |
14-Jul-17 | Fri | Hot with sunny periods and isolated showers. Moderate southerly winds. | 2.3 | 29.9 | 9 | 75.7 | E/NE |
15-Jul-17 | Sat | Mainly cloudy with isolated showers. | 8.8 | 29 | 10 | 76.5 | E |
16-Jul-17 | Sun | Moderate easterly winds, fresh at times. | 21 | 27.9 | 11.3 | 86 | E/NE |
17-Jul-17 | Mon | Mainly fine. Very hot | 184.6 | 27.1 | 16.5 | 88 | E/NE |
18-Jul-17 | Tue | Mainly fine. Very hot | 134.3 | 26.7 | 6.5 | 88.7 | E/NE |
19-Jul-17 | Wed | Mainly cloudy with isolated showers. | 12.6 | 28.2 | 7.1 | 75 | E/NE |
20-Jul-17 | Thu | Moderate easterly winds, fresh at times. | 2 | 29.4 | 8.2 | 78 | E/NE |
21-Jul-17 | Fri | Mainly fine. Very hot | 0.2 | 29.8 | 7.5 | 77 | E/NE |
22-Jul-17 | Sat | Mainly fine. Very hot | 3.3 | 30 | 7.7 | 80 | NE |
23-Jul-17 | Sun | Moderate east to southeasterly winds. | 46.5 | 26.5 | 7.5 | 90.7 | E/NE |
24-Jul-17 | Mon | Mainly cloudy with isolated showers. | 3.3 | 28.4 | 7.7 | 84.7 | E/NE |
25-Jul-17 | Tue | Hot with sunny periods and isolated showers. Moderate southerly winds. | Trace | 29.4 | 6.5 | 77.5 | E/NE |
26-Jul-17 | Wed | Mainly cloudy with isolated showers. | 0 | 29.3 | 6.5 | 76 | E/NE |
27-Jul-17 | Thu | Moderate easterly winds, fresh at times. | Trace | 28.7 | 5.2 | 80.5 | E/NE |
28-Jul-17 | Fri | Mainly fine. Very hot | 0 | 30.4 | 5.5 | 71 | E/NE |
29-Jul-17 | Sat | Very hot with sunny intervals | 0 | 31.6 | 6 | 75 | SW |
30-Jul-17 | Sun | Moderate to fresh west to southwesterly winds, | 0 | 32 | 5.3 | 66.7 | W/SW |
31-Jul-17 | Mon | Very hot with sunny intervals | 0 | 31.3 | 7 | 72.5 | SW |
Z:\Jobs\2015\TCS00757 (Shek Wu Hui)\600\EM&A Report\Impact\Monthly EM&A Report\22nd EM&A (July) 2017\R0094v2.doc