Department: Drainage Services Department Contract No.:DC/2013/09 Contract Title:Advance Works for Shek Wu Hui Sewage Treatment Works - Further Expansion Phase 1A and Sewerage Works at Ping Che Road
Commencement Date:21-Jul-15 Estimated completion Date:19-Aug-16 Estimated Contract Sum: 1.56M
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
Jan 15 | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA |
Feb 15 | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA |
Mar 15 | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA |
Apr 15 | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA |
May 15 | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA |
June 15 | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA | NIA |
Sub-total | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
July 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Aug 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sep 15 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.011 |
Oct 15 | 0.035 | 0.028 | 0.000 | 0.000 | 0.007 | 0.000 | 43.790 | 0.000 | 0.000 | 0.000 | 0.014 |
Nov 15 | 1.119 | 0.263 | 0.001 | 0.000 | 0.855 | 0.273 | 44.170 | 0.000 | 0.000 | 0.000 | 0.000 |
Dec 15 | 1.300 | 0.744 | 0.001 | 0.000 | 0.555 | 6.123 | 25.550 | 0.000 | 0.000 | 0.000 | 0.026 |
Total | 2.454 | 1.035 | 0.002 | 0.000 | 1.417 | 6.396 | 113.510 | 0.000 | 0.000 | 0.000 | 0.051 |
Notes: (1) The waste flow table should cover the whole construction period of the Contract.
P 1 of 2
Department: Drainage Services Department Contract No.:DC/2013/09 Contract Title:Advance Works for Shek Wu Hui Sewage Treatment Works - Further Expansion Phase 1A and Sewerage Works at Ping Che Road
Commencement Date:21-Jul-2015 Estimated completion Date:19-Aug-2017 Estimated Contract Sum: 1.56M
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
Jan-16 | 0.335 | 0.111 | 0.060 | 0.000 | 0.164 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Feb-16 | 2.377 | 0.089 | 0.050 | 2.228 | 0.010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 |
Mar-16 | 0.141 | 0.015 | 0.050 | 0.000 | 0.076 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 |
Apr-16 | 0.160 | 0.010 | 0.050 | 0.000 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 |
May-16 | 0.334 | 0.000 | 0.010 | 0.000 | 0.324 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.026 |
Jun-16 | 2.517 | 0.024 | 0.300 | 0.000 | 2.193 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 |
Sub-total | 5.863 | 0.249 | 0.520 | 2.228 | 2.866 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.076 |
Jul-16 | 3.284 | 0.000 | 0.150 | 0.000 | 3.134 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 |
Aug-16 | 0.396 | 0.005 | 0.100 | 0.000 | 0.291 | 0.000 | 4.720 | 0.000 | 0.000 | 0.000 | 0.012 |
Sep-16 | 0.529 | 0.000 | 0.100 | 0.000 | 0.429 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 |
Oct-16 | 1.151 | 0.000 | 0.300 | 0.000 | 0.851 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.013 |
Nov-16 | 0.266 | 0.000 | 0.100 | 0.000 | 0.166 | 0.000 | 14.700 | 0.000 | 0.000 | 0.000 | 0.028 |
Dec-16 | 0.520 | 0.022 | 0.100 | 0.000 | 0.398 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 |
Total | 12.008 | 0.275 | 1.370 | 2.228 | 8.135 | 0.000 | 19.420 | 0.000 | 0.000 | 0.000 | 0.158 |
Notes: (1) The waste flow table should cover the whole construction period of the Contract.
P 1 of 2
Appendix L
Department: Drainage Services Department Contract No.:DC/2013/09 Contract Title:Advance Works for Shek Wu Hui Sewage Treatment Works - Further Expansion Phase 1A and Sewerage Works at Ping Che Road Commencement Date:2015/7/21 Estimated completion Date:2017/8/19 Estimated Contract Sum: 1.56M
Month | Actual Quantities of Inert C&D Materials Generated Monthly | Actual Quantities of C&D Wastes Generated Monthly | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Quantity Generated | Hard Rock and Large Broken Concrete | Reused in the Contract | Reused in other Projects | Disposed as Public Fill | Imported Fill | Metals | Paper/ cardboard packaging | Plastics (see Note 3) | Chemical Waste | Others, e.g. general refuse | |
(in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000m3) | (in '000 kg) | (in '000kg) | (in '000kg) | (in '000kg) | (in '000m3) | |
Jan | 0.304 | 0.089 | 0.100 | 0.000 | 0.115 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 |
Feb | 0.660 | 0.000 | 0.400 | 0.000 | 0.260 | 0.000 | 1.830 | 0.000 | 0.000 | 0.000 | 0.051 |
Mar | 0.325 | 0.076 | 0.200 | 0.000 | 0.050 | 0.000 | 1.190 | 0.015 | 0.000 | 0.000 | 0.029 |
Apr | 1.100 | 0.000 | 0.200 | 0.000 | 0.900 | 0.000 | 0.620 | 0.000 | 0.000 | 0.000 | 0.029 |
May | 0.600 | 0.000 | 0.100 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.019 |
June | 0.600 | 0.000 | 0.200 | 0.000 | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.031 |
Sub-total | 3.590 | 0.165 | 1.200 | 0.000 | 2.225 | 0.000 | 3.640 | 0.015 | 0.000 | 0.000 | 0.182 |
July | 0.344 | 0.000 | 0.100 | 0.000 | 0.244 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.041 |
Aug | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sep | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Oct | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nov | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dec | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | 3.934 | 0.165 | 1.300 | 0.000 | 2.469 | 0.000 | 3.640 | 0.015 | 0.000 | 0.000 | 0.223 |
Notes: (1) The waste flow table should cover the whole construction period of the Contract.
P 1 of 2