Monitoring result from 27/1/2003 to 26/02/2003
27/01/2003 01/02/2003 06/02/2003 11/02/2003 16/02/2003 21/02/2003 26/02/2003
28/01/2003 02/02/2003 07/02/2003 12/02/2003 17/02/2003 22/02/2003
29/01/2003 03/02/2003 08/02/2003 13/02/2003 18/02/2003 23/02/2003
30/01/2003 04/02/2003 09/02/2003 14/02/2003 19/02/2003 24/02/2003
31/01/2003 05/02/2003 10/02/2003 15/02/2003 20/02/2003 25/02/2003
27/01/2002 Sunday.  No construction work was carried out. 
27
Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
27/01/2003 07:00:00 62.9 27/01/2003 07:00:00 --
27/01/2003 07:30:00 63.0 27/01/2003 07:30:00 --
27/01/2003 08:00:00 63.2 27/01/2003 08:00:00 --
27/01/2003 08:30:00 64.1 27/01/2003 08:30:00 --
27/01/2003 09:00:00 65.8 27/01/2003 09:00:00 --
27/01/2003 09:30:00 67.6 27/01/2003 09:30:00 --
27/01/2003 10:00:00 67.5 27/01/2003 10:00:00 --
27/01/2003 10:30:00 68.2 27/01/2003 10:30:00 --
27/01/2003 11:00:00 70.8 27/01/2003 11:00:00 --
27/01/2003 11:30:00 70.7 27/01/2003 11:30:00 --
27/01/2003 12:00:00 66.4 27/01/2003 12:00:00 --
27/01/2003 12:30:00 63.2 27/01/2003 12:30:00 --
27/01/2003 13:00:00 63.0 27/01/2003 13:00:00 --
27/01/2003 13:30:00 65.0 27/01/2003 13:30:00 --
27/01/2003 14:00:00 69.5 27/01/2003 14:00:00 --
27/01/2003 14:30:00 71.7 27/01/2003 14:30:00 --
27/01/2003 15:00:00 69.8 27/01/2003 15:00:00 --
27/01/2003 15:30:00 72.1 27/01/2003 15:30:00 67.1
27/01/2003 16:00:00 70.4 27/01/2003 16:00:00 67.1
27/01/2003 16:30:00 73.5 27/01/2003 16:30:00 66.4
27/01/2003 17:00:00 73.7 27/01/2003 17:00:00 65.1
27/01/2003 17:30:00 64.8 27/01/2003 17:30:00 64.8
27/01/2003 18:00:00 67.0 27/01/2003 18:00:00 65.0
27/01/2003 18:30:00 62.4 27/01/2003 18:30:00 62.4
27/01/2003 19:00:00 62.3 27/01/2003 19:00:00 62.1
  Mean 67.1   Mean 65.0
  Maximum 73.7   Maximum 67.1
  Minimum 62.3   Minimum 62.1
   
    Note :  
    -- No data available, equipment hanged up
28/01/2002 Sunday.  No construction work was carried out. 
28 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
28/01/2003 07:00:00 61.7 28/01/2003 07:00:00 61.6
28/01/2003 07:30:00 62.0 28/01/2003 07:30:00 61.6
28/01/2003 08:00:00 62.1 28/01/2003 08:00:00 62.4
28/01/2003 08:30:00 66.9 28/01/2003 08:30:00 66.5
28/01/2003 09:00:00 71.9 28/01/2003 09:00:00 66.4
28/01/2003 09:30:00 71.6 28/01/2003 09:30:00 67.4
28/01/2003 10:00:00 70.4 28/01/2003 10:00:00 67.2
28/01/2003 10:30:00 70.1 28/01/2003 10:30:00 66.2
28/01/2003 11:00:00 69.3 28/01/2003 11:00:00 66.3
28/01/2003 11:30:00 70.8 28/01/2003 11:30:00 68.0
28/01/2003 12:00:00 67.1 28/01/2003 12:00:00 63.4
28/01/2003 12:30:00 61.9 28/01/2003 12:30:00 62.5
28/01/2003 13:00:00 62.2 28/01/2003 13:00:00 63.3
28/01/2003 13:30:00 68.2 28/01/2003 13:30:00 68.4
28/01/2003 14:00:00 70.3 28/01/2003 14:00:00 67.3
28/01/2003 14:30:00 69.9 28/01/2003 14:30:00 68.1
28/01/2003 15:00:00 72.2 28/01/2003 15:00:00 69.6
28/01/2003 15:30:00 71.6 28/01/2003 15:30:00 68.6
28/01/2003 16:00:00 71.2 28/01/2003 16:00:00 68.1
28/01/2003 16:30:00 70.3 28/01/2003 16:30:00 67.4
28/01/2003 17:00:00 68.6 28/01/2003 17:00:00 66.3
28/01/2003 17:30:00 67.9 28/01/2003 17:30:00 66.4
28/01/2003 18:00:00 63.3 28/01/2003 18:00:00 62.6
28/01/2003 18:30:00 62.0 28/01/2003 18:30:00 62.0
28/01/2003 19:00:00 62.1 28/01/2003 19:00:00 62.0
  Mean 67.4   Mean 65.6
  Maximum 72.2   Maximum 69.6
  Minimum 61.7   Minimum 61.6
   
29 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
29/01/2003 07:00:00 62.0 29/01/2003 07:00:00 61.9
29/01/2003 07:30:00 62.2 29/01/2003 07:30:00 61.9
29/01/2003 08:00:00 62.4 29/01/2003 08:00:00 61.9
29/01/2003 08:30:00 65.4 29/01/2003 08:30:00 65.4
29/01/2003 09:00:00 70.1 29/01/2003 09:00:00 67.0
29/01/2003 09:30:00 68.8 29/01/2003 09:30:00 66.7
29/01/2003 10:00:00 66.8 29/01/2003 10:00:00 66.0
29/01/2003 10:30:00 68.9 29/01/2003 10:30:00 66.5
29/01/2003 11:00:00 68.6 29/01/2003 11:00:00 66.1
29/01/2003 11:30:00 68.2 29/01/2003 11:30:00 66.2
29/01/2003 12:00:00 64.7 29/01/2003 12:00:00 62.8
29/01/2003 12:30:00 61.9 29/01/2003 12:30:00 62.5
29/01/2003 13:00:00 61.9 29/01/2003 13:00:00 62.7
29/01/2003 13:30:00 65.1 29/01/2003 13:30:00 65.4
29/01/2003 14:00:00 67.1 29/01/2003 14:00:00 65.5
29/01/2003 14:30:00 68.4 29/01/2003 14:30:00 66.3
29/01/2003 15:00:00 67.7 29/01/2003 15:00:00 65.3
29/01/2003 15:30:00 66.6 29/01/2003 15:30:00 65.1
29/01/2003 16:00:00 66.5 29/01/2003 16:00:00 64.7
29/01/2003 16:30:00 65.6 29/01/2003 16:30:00 64.4
29/01/2003 17:00:00 67.2 29/01/2003 17:00:00 65.3
29/01/2003 17:30:00 65.1 29/01/2003 17:30:00 62.9
29/01/2003 18:00:00 62.3 29/01/2003 18:00:00 62.2
29/01/2003 18:30:00 62.8 29/01/2003 18:30:00 62.0
29/01/2003 19:00:00 62.3 29/01/2003 19:00:00 61.9
  Mean 65.5   Mean 64.3
  Maximum 70.1   Maximum 67.0
  Minimum 61.9   Minimum 61.9
   
30/01/2002 Sunday.  No construction work was carried out. 
30 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
30/01/2002 07:00:00 xx 30/01/2002 07:00:00 45.8
30/01/2002 07:30:00 xx 30/01/2002 07:30:00 49.8
30/01/2002 08:00:00 xx 30/01/2002 08:00:00 49.5
30/01/2002 08:30:00 xx 30/01/2002 08:30:00 53.8
30/01/2002 09:00:00 xx 30/01/2002 09:00:00 71.6
30/01/2002 09:30:00 xx 30/01/2002 09:30:00 74.3
30/01/2002 10:00:00 xx 30/01/2002 10:00:00 74.0
30/01/2002 10:30:00 xx 30/01/2002 10:30:00 65.0
30/01/2002 11:00:00 xx 30/01/2002 11:00:00 67.6
30/01/2002 11:30:00 xx 30/01/2002 11:30:00 67.1
30/01/2002 12:00:00 xx 30/01/2002 12:00:00 66.4
30/01/2002 12:30:00 xx 30/01/2002 12:30:00 65.0
30/01/2002 13:00:00 xx 30/01/2002 13:00:00 65.1
30/01/2002 13:30:00 xx 30/01/2002 13:30:00 68.3
30/01/2002 14:00:00 xx 30/01/2002 14:00:00 73.9
30/01/2002 14:30:00 xx 30/01/2002 14:30:00 73.6
30/01/2002 15:00:00 xx 30/01/2002 15:00:00 68.6
30/01/2002 15:30:00 xx 30/01/2002 15:30:00 74.2
30/01/2002 16:00:00 xx 30/01/2002 16:00:00 73.8
30/01/2002 16:30:00 xx 30/01/2002 16:30:00 74.1
30/01/2002 17:00:00 xx 30/01/2002 17:00:00 73.9
30/01/2002 17:30:00 xx 30/01/2002 17:30:00 71.8
30/01/2002 18:00:00 xx 30/01/2002 18:00:00 53.0
30/01/2002 18:30:00 xx 30/01/2002 18:30:00 52.5
30/01/2002 19:00:00 xx 30/01/2002 19:00:00 58.0
Mean xx Mean 65.2
Maximum xx Maximum 74.3
Minimum xx Minimum 45.8
Note :
xx  Equipment was temporarily taken down,
      affected by exterior renovation walls in Pine Court
30 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
30/01/2003 07:00:00 63.2 30/01/2003 07:00:00 61.5
30/01/2003 07:30:00 62.6 30/01/2003 07:30:00 62.4
30/01/2003 08:00:00 62.8 30/01/2003 08:00:00 62.1
30/01/2003 08:30:00 65.6 30/01/2003 08:30:00 64.2
30/01/2003 09:00:00 68.9 30/01/2003 09:00:00 65.1
30/01/2003 09:30:00 68.6 30/01/2003 09:30:00 64.7
30/01/2003 10:00:00 67.5 30/01/2003 10:00:00 65.3
30/01/2003 10:30:00 68.7 30/01/2003 10:30:00 64.6
30/01/2003 11:00:00 69.1 30/01/2003 11:00:00 66.3
30/01/2003 11:30:00 70.2 30/01/2003 11:30:00 65.4
30/01/2003 12:00:00 66.4 30/01/2003 12:00:00 62.9
30/01/2003 12:30:00 65.0 30/01/2003 12:30:00 62.7
30/01/2003 13:00:00 63.8 30/01/2003 13:00:00 62.7
30/01/2003 13:30:00 65.4 30/01/2003 13:30:00 64.6
30/01/2003 14:00:00 68.7 30/01/2003 14:00:00 65.3
30/01/2003 14:30:00 68.5 30/01/2003 14:30:00 64.4
30/01/2003 15:00:00 64.1 30/01/2003 15:00:00 62.8
30/01/2003 15:30:00 62.8 30/01/2003 15:30:00 62.7
30/01/2003 16:00:00 63.2 30/01/2003 16:00:00 62.7
30/01/2003 16:30:00 63.8 30/01/2003 16:30:00 62.6
30/01/2003 17:00:00 63.6 30/01/2003 17:00:00 62.6
30/01/2003 17:30:00 62.9 30/01/2003 17:30:00 62.5
30/01/2003 18:00:00 63.4 30/01/2003 18:00:00 62.7
30/01/2003 18:30:00 63.1 30/01/2003 18:30:00 62.6
30/01/2003 19:00:00 63.2 30/01/2003 19:00:00 62.6
  Mean 65.4   Mean 63.5
  Maximum 70.2   Maximum 66.3
  Minimum 62.6   Minimum 61.5
   
31/01/2003 Public Holiday.  No construction work was carried out. 
Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
31/12/2002 07:00:00 -- 31/12/2002 07:00:00 62.8
31/12/2002 07:30:00 -- 31/12/2002 07:30:00 62.8
31/12/2002 08:00:00 -- 31/12/2002 08:00:00 63.3
31/12/2002 08:30:00 -- 31/12/2002 08:30:00 69.0
31/12/2002 09:00:00 -- 31/12/2002 09:00:00 70.3
31/12/2002 09:30:00 -- 31/12/2002 09:30:00 71.7
31/12/2002 10:00:00 -- 31/12/2002 10:00:00 71.1
31/12/2002 10:30:00 -- 31/12/2002 10:30:00 71.0
31/12/2002 11:00:00 -- 31/12/2002 11:00:00 71.1
31/12/2002 11:30:00 -- 31/12/2002 11:30:00 71.2
31/12/2002 12:00:00 65.6 31/12/2002 12:00:00 64.1
31/12/2002 12:30:00 54.7 31/12/2002 12:30:00 63.4
31/12/2002 13:00:00 56.8 31/12/2002 13:00:00 63.6
31/12/2002 13:30:00 67.8 31/12/2002 13:30:00 68.2
31/12/2002 14:00:00 74.5 31/12/2002 14:00:00 71.5
31/12/2002 14:30:00 74.3 31/12/2002 14:30:00 71.6
31/12/2002 15:00:00 73.5 31/12/2002 15:00:00 72.0
31/12/2002 15:30:00 74.6 31/12/2002 15:30:00 71.6
31/12/2002 16:00:00 74.1 31/12/2002 16:00:00 71.3
31/12/2002 16:30:00 73.7 31/12/2002 16:30:00 70.2
31/12/2002 17:00:00 73.6 31/12/2002 17:00:00 70.4
31/12/2002 17:30:00 73.7 31/12/2002 17:30:00 68.2
31/12/2002 18:00:00 61.0 31/12/2002 18:00:00 63.1
31/12/2002 18:30:00 54.6 31/12/2002 18:30:00 62.8
31/12/2002 19:00:00 53.9 31/12/2002 19:00:00 62.7
  Mean 67.1   Mean 68.0
  Maximum 74.6   Maximum 72.0
  Minimum 53.9   Minimum 62.7
Note :
-- No data available, rainy
01 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
01/11/2002 07:00:00 54.4 01/11/2002 07:00:00 63.2
01/11/2002 07:30:00 53.8 01/11/2002 07:30:00 63.2
01/11/2002 08:00:00 52.3 01/11/2002 08:00:00 64.5
01/11/2002 08:30:00 67.2 01/11/2002 08:30:00 72.9
01/11/2002 09:00:00 74.0 01/11/2002 09:00:00 74.2
01/11/2002 09:30:00 73.6 01/11/2002 09:30:00 71.4
01/11/2002 10:00:00 73.0 01/11/2002 10:00:00 71.6
01/11/2002 10:30:00 71.8 01/11/2002 10:30:00 72.2
01/11/2002 11:00:00 67.5 01/11/2002 11:00:00 69.1
01/11/2002 11:30:00 70.5 01/11/2002 11:30:00 71.1
01/11/2002 12:00:00 61.9 01/11/2002 12:00:00 65.5
01/11/2002 12:30:00 53.3 01/11/2002 12:30:00 63.6
01/11/2002 13:00:00 53.3 01/11/2002 13:00:00 63.7
01/11/2002 13:30:00 59.7 01/11/2002 13:30:00 68.8
01/11/2002 14:00:00 58.9 01/11/2002 14:00:00 67.9
01/11/2002 14:30:00 65.8 01/11/2002 14:30:00 68.3
01/11/2002 15:00:00 68.0 01/11/2002 15:00:00 73.2
01/11/2002 15:30:00 73.9 01/11/2002 15:30:00 70.5
01/11/2002 16:00:00 70.4 01/11/2002 16:00:00 69.4
01/11/2002 16:30:00 71.9 01/11/2002 16:30:00 69.6
01/11/2002 17:00:00 70.7 01/11/2002 17:00:00 69.7
01/11/2002 17:30:00 68.2 01/11/2002 17:30:00 68.3
01/11/2002 18:00:00 59.9 01/11/2002 18:00:00 63.8
01/11/2002 18:30:00 54.6 01/11/2002 18:30:00 63.2
01/11/2002 19:00:00 54.5 01/11/2002 19:00:00 63.2
Mean 64.1 Mean 68.1
Maximum 74.0 Maximum 74.2
Minimum 52.3 Minimum 63.2
01/02/2003 Public Holiday.  No construction work was carried out. 
02/02/2002 Sunday.  No construction work was carried out. 
02 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
02/01/2003 07:00:00 -- 02/01/2003 07:00:00 --
02/01/2003 07:30:00 -- 02/01/2003 07:30:00 --
02/01/2003 08:00:00 -- 02/01/2003 08:00:00 --
02/01/2003 08:30:00 -- 02/01/2003 08:30:00 --
02/01/2003 09:00:00 -- 02/01/2003 09:00:00 --
02/01/2003 09:30:00 -- 02/01/2003 09:30:00 --
02/01/2003 10:00:00 -- 02/01/2003 10:00:00 --
02/01/2003 10:30:00 -- 02/01/2003 10:30:00 --
02/01/2003 11:00:00 -- 02/01/2003 11:00:00 --
02/01/2003 11:30:00 -- 02/01/2003 11:30:00 --
02/01/2003 12:00:00 -- 02/01/2003 12:00:00 --
02/01/2003 12:30:00 62.1 02/01/2003 12:30:00 63.6
02/01/2003 13:00:00 57.2 02/01/2003 13:00:00 63.8
02/01/2003 13:30:00 66.9 02/01/2003 13:30:00 67.8
02/01/2003 14:00:00 73.3 02/01/2003 14:00:00 69.4
02/01/2003 14:30:00 73.1 02/01/2003 14:30:00 70.4
02/01/2003 15:00:00 74.0 02/01/2003 15:00:00 69.7
02/01/2003 15:30:00 73.8 02/01/2003 15:30:00 69.8
02/01/2003 16:00:00 74.3 02/01/2003 16:00:00 70.1
02/01/2003 16:30:00 74.5 02/01/2003 16:30:00 69.9
02/01/2003 17:00:00 74.6 02/01/2003 17:00:00 68.9
02/01/2003 17:30:00 68.0 02/01/2003 17:30:00 66.0
02/01/2003 18:00:00 64.4 02/01/2003 18:00:00 63.7
02/01/2003 18:30:00 55.6 02/01/2003 18:30:00 62.8
02/01/2003 19:00:00 54.5 02/01/2003 19:00:00 62.8
Mean 67.6 Mean 67.1
Maximum 74.6 Maximum 70.4
Minimum 54.5 Minimum 62.8
Note : Note :
-- No data available, wind speed exceeding 5m/s -- No data available, wind speed exceeding 5m/s
03/02/2003 Public Holiday.  No construction work was carried out. 
03 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
03/01/2003 07:00:00 55.6 03/01/2003 07:00:00 62.9
03/01/2003 07:30:00 55.0 03/01/2003 07:30:00 62.8
03/01/2003 08:00:00 59.0 03/01/2003 08:00:00 63.0
03/01/2003 08:30:00 62.9 03/01/2003 08:30:00 66.0
03/01/2003 09:00:00 66.6 03/01/2003 09:00:00 64.6
03/01/2003 09:30:00 73.2 03/01/2003 09:30:00 67.3
03/01/2003 10:00:00 74.6 03/01/2003 10:00:00 67.0
03/01/2003 10:30:00 73.8 03/01/2003 10:30:00 69.4
03/01/2003 11:00:00 74.2 03/01/2003 11:00:00 67.8
03/01/2003 11:30:00 74.1 03/01/2003 11:30:00 69.3
03/01/2003 12:00:00 72.6 03/01/2003 12:00:00 64.7
03/01/2003 12:30:00 69.2 03/01/2003 12:30:00 63.5
03/01/2003 13:00:00 58.9 03/01/2003 13:00:00 64.3
03/01/2003 13:30:00 73.8 03/01/2003 13:30:00 65.1
03/01/2003 14:00:00 74.6 03/01/2003 14:00:00 66.3
03/01/2003 14:30:00 73.1 03/01/2003 14:30:00 68.0
03/01/2003 15:00:00 73.3 03/01/2003 15:00:00 70.4
03/01/2003 15:30:00 74.2 03/01/2003 15:30:00 70.6
03/01/2003 16:00:00 74.5 03/01/2003 16:00:00 68.5
03/01/2003 16:30:00 72.3 03/01/2003 16:30:00 70.0
03/01/2003 17:00:00 71.1 03/01/2003 17:00:00 69.2
03/01/2003 17:30:00 67.3 03/01/2003 17:30:00 69.4
03/01/2003 18:00:00 65.5 03/01/2003 18:00:00 64.4
03/01/2003 18:30:00 62.3 03/01/2003 18:30:00 62.7
03/01/2003 19:00:00 60.1 03/01/2003 19:00:00 62.4
Mean 68.5 Mean 66.4
Maximum 74.6 Maximum 70.6
Minimum 55.0 Minimum 62.4
04/02/2002 Sunday.  No construction work was carried out. 
04 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
04/01/2003 07:00:00 55.8 04/01/2003 07:00:00 62.1
04/01/2003 07:30:00 55.8 04/01/2003 07:30:00 62.3
04/01/2003 08:00:00 55.7 04/01/2003 08:00:00 62.7
04/01/2003 08:30:00 65.3 04/01/2003 08:30:00 67.3
04/01/2003 09:00:00 70.1 04/01/2003 09:00:00 67.5
04/01/2003 09:30:00 65.2 04/01/2003 09:30:00 67.8
04/01/2003 10:00:00 65.6 04/01/2003 10:00:00 69.3
04/01/2003 10:30:00 71.1 04/01/2003 10:30:00 70.4
04/01/2003 11:00:00 71.4 04/01/2003 11:00:00 69.7
04/01/2003 11:30:00 70.7 04/01/2003 11:30:00 69.7
04/01/2003 12:00:00 66.5 04/01/2003 12:00:00 64.9
04/01/2003 12:30:00 57.9 04/01/2003 12:30:00 63.2
04/01/2003 13:00:00 58.4 04/01/2003 13:00:00 63.3
04/01/2003 13:30:00 67.1 04/01/2003 13:30:00 69.3
04/01/2003 14:00:00 73.3 04/01/2003 14:00:00 70.1
04/01/2003 14:30:00 74.1 04/01/2003 14:30:00 71.9
04/01/2003 15:00:00 74.2 04/01/2003 15:00:00 73.3
04/01/2003 15:30:00 73.9 04/01/2003 15:30:00 73.9
04/01/2003 16:00:00 74.7 04/01/2003 16:00:00 73.1
04/01/2003 16:30:00 74.5 04/01/2003 16:30:00 69.4
04/01/2003 17:00:00 73.1 04/01/2003 17:00:00 70.1
04/01/2003 17:30:00 71.5 04/01/2003 17:30:00 70.0
04/01/2003 18:00:00 67.2 04/01/2003 18:00:00 64.2
04/01/2003 18:30:00 61.9 04/01/2003 18:30:00 62.4
04/01/2003 19:00:00 55.0 04/01/2003 19:00:00 62.3
Mean 66.8 Mean 67.6
Maximum 74.7 Maximum 73.9
Minimum 55.0 Minimum 62.1
05/01/2003 Sunday.  No construction work was carried out. 
05 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
05/02/2003 07:00:00 61.7 05/02/2003 07:00:00 62.4
05/02/2003 07:30:00 61.9 05/02/2003 07:30:00 62.5
05/02/2003 08:00:00 61.9 05/02/2003 08:00:00 62.5
05/02/2003 08:30:00 62.1 05/02/2003 08:30:00 62.5
05/02/2003 09:00:00 62.0 05/02/2003 09:00:00 62.5
05/02/2003 09:30:00 62.0 05/02/2003 09:30:00 62.7
05/02/2003 10:00:00 62.1 05/02/2003 10:00:00 62.7
05/02/2003 10:30:00 62.2 05/02/2003 10:30:00 62.7
05/02/2003 11:00:00 62.1 05/02/2003 11:00:00 62.7
05/02/2003 11:30:00 62.0 05/02/2003 11:30:00 62.6
05/02/2003 12:00:00 62.1 05/02/2003 12:00:00 62.7
05/02/2003 12:30:00 62.0 05/02/2003 12:30:00 62.8
05/02/2003 13:00:00 62.0 05/02/2003 13:00:00 62.8
05/02/2003 13:30:00 61.9 05/02/2003 13:30:00 62.8
05/02/2003 14:00:00 62.1 05/02/2003 14:00:00 62.9
05/02/2003 14:30:00 62.0 05/02/2003 14:30:00 62.9
05/02/2003 15:00:00 62.0 05/02/2003 15:00:00 63.1
05/02/2003 15:30:00 62.6 05/02/2003 15:30:00 63.2
05/02/2003 16:00:00 62.3 05/02/2003 16:00:00 63.0
05/02/2003 16:30:00 62.4 05/02/2003 16:30:00 62.9
05/02/2003 17:00:00 62.3 05/02/2003 17:00:00 62.8
05/02/2003 17:30:00 62.2 05/02/2003 17:30:00 62.7
05/02/2003 18:00:00 62.3 05/02/2003 18:00:00 62.6
05/02/2003 18:30:00 62.3 05/02/2003 18:30:00 62.4
05/02/2003 19:00:00 62.4 05/02/2003 19:00:00 62.3
Mean 62.1 Mean 62.7
Maximum 62.6 Maximum 63.2
Minimum 61.7 Minimum 62.3
06
Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
06/02/2003 07:00:00 62.1 06/02/2003 07:00:00 62.3
06/02/2003 07:30:00 62.5 06/02/2003 07:30:00 62.3
06/02/2003 08:00:00 62.5 06/02/2003 08:00:00 62.1
06/02/2003 08:30:00 62.4 06/02/2003 08:30:00 62.3
06/02/2003 09:00:00 62.7 06/02/2003 09:00:00 62.6
06/02/2003 09:30:00 63.8 06/02/2003 09:30:00 62.7
06/02/2003 10:00:00 63.1 06/02/2003 10:00:00 62.6
06/02/2003 10:30:00 62.2 06/02/2003 10:30:00 62.8
06/02/2003 11:00:00 62.2 06/02/2003 11:00:00 63.9
06/02/2003 11:30:00 62.3 06/02/2003 11:30:00 63.8
06/02/2003 12:00:00 62.0 06/02/2003 12:00:00 63.3
06/02/2003 12:30:00 62.5 06/02/2003 12:30:00 63.2
06/02/2003 13:00:00 62.0 06/02/2003 13:00:00 63.0
06/02/2003 13:30:00 63.5 06/02/2003 13:30:00 63.1
06/02/2003 14:00:00 64.4 06/02/2003 14:00:00 62.9
06/02/2003 14:30:00 63.0 06/02/2003 14:30:00 62.8
06/02/2003 15:00:00 63.4 06/02/2003 15:00:00 62.7
06/02/2003 15:30:00 62.2 06/02/2003 15:30:00 62.7
06/02/2003 16:00:00 62.3 06/02/2003 16:00:00 62.4
06/02/2003 16:30:00 62.2 06/02/2003 16:30:00 62.3
06/02/2003 17:00:00 62.3 06/02/2003 17:00:00 62.2
06/02/2003 17:30:00 62.6 06/02/2003 17:30:00 62.2
06/02/2003 18:00:00 62.9 06/02/2003 18:00:00 62.1
06/02/2003 18:30:00 62.7 06/02/2003 18:30:00 62.0
06/02/2003 19:00:00 62.2 06/02/2003 19:00:00 61.9
  Mean 62.6   Mean 62.6
  Maximum 64.4   Maximum 63.9
  Minimum 62.0   Minimum 61.9
07 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
07/02/2003 07:00:00 62.1 07/02/2003 07:00:00 61.9
07/02/2003 07:30:00 62.2 07/02/2003 07:30:00 62.0
07/02/2003 08:00:00 62.4 07/02/2003 08:00:00 62.0
07/02/2003 08:30:00 62.4 07/02/2003 08:30:00 62.1
07/02/2003 09:00:00 62.6 07/02/2003 09:00:00 62.1
07/02/2003 09:30:00 63.7 07/02/2003 09:30:00 62.5
07/02/2003 10:00:00 64.5 07/02/2003 10:00:00 62.5
07/02/2003 10:30:00 65.3 07/02/2003 10:30:00 62.6
07/02/2003 11:00:00 64.6 07/02/2003 11:00:00 62.7
07/02/2003 11:30:00 63.3 07/02/2003 11:30:00 62.5
07/02/2003 12:00:00 62.6 07/02/2003 12:00:00 62.3
07/02/2003 12:30:00 62.8 07/02/2003 12:30:00 62.3
07/02/2003 13:00:00 62.3 07/02/2003 13:00:00 62.2
07/02/2003 13:30:00 63.1 07/02/2003 13:30:00 62.8
07/02/2003 14:00:00 65.4 07/02/2003 14:00:00 63.7
07/02/2003 14:30:00 64.1 07/02/2003 14:30:00 63.5
07/02/2003 15:00:00 56.7 07/02/2003 15:00:00 63.5
07/02/2003 15:30:00 57.5 07/02/2003 15:30:00 63.6
07/02/2003 16:00:00 62.2 07/02/2003 16:00:00 63.5
07/02/2003 16:30:00 63.2 07/02/2003 16:30:00 63.4
07/02/2003 17:00:00 62.9 07/02/2003 17:00:00 62.8
07/02/2003 17:30:00 62.9 07/02/2003 17:30:00 62.7
07/02/2003 18:00:00 62.8 07/02/2003 18:00:00 62.7
07/02/2003 18:30:00 62.6 07/02/2003 18:30:00 62.6
07/02/2003 19:00:00 62.7 07/02/2003 19:00:00 62.5
Mean 62.7 Mean 62.7
Maximum 65.4 Maximum 63.7
Minimum 56.7 Minimum 61.9
      affected by exterior renovation walls in Pine Court
07 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
07/12/2002 07:00:00 54.0 07/12/2002 07:00:00 63.8
07/12/2002 07:30:00 53.0 07/12/2002 07:30:00 63.9
07/12/2002 08:00:00 55.4 07/12/2002 08:00:00 64.1
07/12/2002 08:30:00 53.9 07/12/2002 08:30:00 66.9
07/12/2002 09:00:00 51.9 07/12/2002 09:00:00 70.3
07/12/2002 09:30:00 57.7 07/12/2002 09:30:00 70.6
07/12/2002 10:00:00 70.7 07/12/2002 10:00:00 72.5
07/12/2002 10:30:00 70.8 07/12/2002 10:30:00 72.6
07/12/2002 11:00:00 70.9 07/12/2002 11:00:00 70.1
07/12/2002 11:30:00 71.3 07/12/2002 11:30:00 64.7
07/12/2002 12:00:00 70.7 07/12/2002 12:00:00 64.4
07/12/2002 12:30:00 64.3 07/12/2002 12:30:00 64.4
07/12/2002 13:00:00 52.6 07/12/2002 13:00:00 65.6
07/12/2002 13:30:00 54.8 07/12/2002 13:30:00 67.2
07/12/2002 14:00:00 64.4 07/12/2002 14:00:00 69.9
07/12/2002 14:30:00 67.9 07/12/2002 14:30:00 70.9
07/12/2002 15:00:00 64.6 07/12/2002 15:00:00 72.5
