Monitoring result from 27/12/2003 to 26/01/2004
27/12/2003 01/01/2004 06/01/2004 11/01/2004 16/01/2004 21/01/2004 26/01/2004
28/12/2003 02/01/2004 07/01/2004 12/01/2004 17/01/2004 22/01/2004
29/12/2003 03/01/2004 08/01/2004 13/01/2004 18/01/2004 23/01/2004
30/12/2003 04/01/2004 09/01/2004 14/01/2004 19/01/2004 24/01/2004
31/12/2003 05/01/2004 10/01/2004 15/01/2004 20/01/2004 25/01/2004
27/01/2002 Sunday.  No construction work was carried out. 
27 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
27/12/2003 07:00:00 48.7 27/12/2003 07:00:00 63.4
27/12/2003 07:30:00 50.8 27/12/2003 07:30:00 63.2
27/12/2003 08:00:00 53.1 27/12/2003 08:00:00 64.0
27/12/2003 08:30:00 58.9 27/12/2003 08:30:00 67.3
27/12/2003 09:00:00 67.2 27/12/2003 09:00:00 70.5
27/12/2003 09:30:00 66.0 27/12/2003 09:30:00 68.2
27/12/2003 10:00:00 63.7 27/12/2003 10:00:00 66.8
27/12/2003 10:30:00 58.3 27/12/2003 10:30:00 67.3
27/12/2003 11:00:00 63.2 27/12/2003 11:00:00 68.0
27/12/2003 11:30:00 63.6 27/12/2003 11:30:00 69.4
27/12/2003 12:00:00 63.9 27/12/2003 12:00:00 65.5
27/12/2003 12:30:00 53.3 27/12/2003 12:30:00 63.8
27/12/2003 13:00:00 52.9 27/12/2003 13:00:00 64.5
27/12/2003 13:30:00 59.8 27/12/2003 13:30:00 68.5
27/12/2003 14:00:00 67.2 27/12/2003 14:00:00 70.5
27/12/2003 14:30:00 68.0 27/12/2003 14:30:00 72.6
27/12/2003 15:00:00 67.8 27/12/2003 15:00:00 68.5
27/12/2003 15:30:00 60.2 27/12/2003 15:30:00 67.2
27/12/2003 16:00:00 59.9 27/12/2003 16:00:00 67.2
27/12/2003 16:30:00 62.4 27/12/2003 16:30:00 69.1
27/12/2003 17:00:00 65.0 27/12/2003 17:00:00 69.5
27/12/2003 17:30:00 62.0 27/12/2003 17:30:00 65.3
27/12/2003 18:00:00 53.9 27/12/2003 18:00:00 63.9
27/12/2003 18:30:00 55.3 27/12/2003 18:30:00 63.8
27/12/2003 19:00:00 53.1 27/12/2003 19:00:00 63.7
Mean 59.9 Mean 66.9
Maximum 68.0 Maximum 72.6
Minimum 48.7 Minimum 63.2
28/12/2003 Sunday.  No construction work was carried out. 
28 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
28/09/2002 07:00:00 56.3 28/09/2002 07:00:00 ##
28/09/2002 07:30:00 56.5 28/09/2002 07:30:00 ##
28/09/2002 08:00:00 55.7 28/09/2002 08:00:00 ##
28/09/2002 08:30:00 66.5 28/09/2002 08:30:00 ##
28/09/2002 09:00:00 69.0 28/09/2002 09:00:00 ##
28/09/2002 09:30:00 66.3 28/09/2002 09:30:00 ##
28/09/2002 10:00:00 69.8 28/09/2002 10:00:00 69.2
28/09/2002 10:30:00 71.1 28/09/2002 10:30:00 70.2
28/09/2002 11:00:00 70.3 28/09/2002 11:00:00 ##
28/09/2002 11:30:00 67.2 28/09/2002 11:30:00 ##
28/09/2002 12:00:00 60.2 28/09/2002 12:00:00 ##
28/09/2002 12:30:00 56.6 28/09/2002 12:30:00 ##
28/09/2002 13:00:00 56.7 28/09/2002 13:00:00 ##
28/09/2002 13:30:00 65.1 28/09/2002 13:30:00 ##
28/09/2002 14:00:00 69.0 28/09/2002 14:00:00 ##
28/09/2002 14:30:00 71.7 28/09/2002 14:30:00 ##
28/09/2002 15:00:00 72.6 28/09/2002 15:00:00 ##
28/09/2002 15:30:00 -- 28/09/2002 15:30:00 ##
28/09/2002 16:00:00 -- 28/09/2002 16:00:00 ##
28/09/2002 16:30:00 -- 28/09/2002 16:30:00 ##
28/09/2002 17:00:00 -- 28/09/2002 17:00:00 ##
28/09/2002 17:30:00 -- 28/09/2002 17:30:00 ##
28/09/2002 18:00:00 -- 28/09/2002 18:00:00 ##
28/09/2002 18:30:00 -- 28/09/2002 18:30:00 ##
28/09/2002 19:00:00 -- 28/09/2002 19:00:00 ##
Mean 64.7 Mean 69.7
Maximum 72.6 Maximum 70.2
Minimum 55.7 Minimum 69.2
Note:
Note: ## No data available,equipment out of order.
-- No data available, equipment hanged up. Measured by portable noise meter with no wind shield
29/01/2002 Sunday.  No construction work was carried out. 
29 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
29/12/2003 07:00:00 50.0 29/12/2003 07:00:00 64.2
29/12/2003 07:30:00 50.7 29/12/2003 07:30:00 64.1
29/12/2003 08:00:00 53.1 29/12/2003 08:00:00 64.4
29/12/2003 08:30:00 58.4 29/12/2003 08:30:00 70.9
29/12/2003 09:00:00 67.9 29/12/2003 09:00:00 70.3
29/12/2003 09:30:00 65.3 29/12/2003 09:30:00 68.8
29/12/2003 10:00:00 61.6 29/12/2003 10:00:00 67.7
29/12/2003 10:30:00 61.5 29/12/2003 10:30:00 68.7
29/12/2003 11:00:00 63.9 29/12/2003 11:00:00 70.1
29/12/2003 11:30:00 65.9 29/12/2003 11:30:00 69.0
29/12/2003 12:00:00 62.9 29/12/2003 12:00:00 66.2
29/12/2003 12:30:00 52.4 29/12/2003 12:30:00 64.4
29/12/2003 13:00:00 53.6 29/12/2003 13:00:00 65.0
29/12/2003 13:30:00 54.9 29/12/2003 13:30:00 65.6
29/12/2003 14:00:00 55.4 29/12/2003 14:00:00 66.1
29/12/2003 14:30:00 56.1 29/12/2003 14:30:00 67.2
29/12/2003 15:00:00 61.6 29/12/2003 15:00:00 69.7
29/12/2003 15:30:00 64.1 29/12/2003 15:30:00 68.7
29/12/2003 16:00:00 62.9 29/12/2003 16:00:00 67.9
29/12/2003 16:30:00 65.8 29/12/2003 16:30:00 70.9
29/12/2003 17:00:00 70.7 29/12/2003 17:00:00 70.8
29/12/2003 17:30:00 66.9 29/12/2003 17:30:00 66.5
29/12/2003 18:00:00 54.1 29/12/2003 18:00:00 64.2
29/12/2003 18:30:00 53.0 29/12/2003 18:30:00 64.1
29/12/2003 19:00:00 53.0 29/12/2003 19:00:00 64.4
Mean 59.4 Mean 67.2
Maximum 70.7 Maximum 70.9
Minimum 50.0 Minimum 64.1
30/01/2002 Sunday.  No construction work was carried out. 
30 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
30/12/2003 07:00:00 49.7 30/12/2003 07:00:00 64.1
30/12/2003 07:30:00 52.4 30/12/2003 07:30:00 64.1
30/12/2003 08:00:00 53.9 30/12/2003 08:00:00 65.2
30/12/2003 08:30:00 60.8 30/12/2003 08:30:00 66.2
30/12/2003 09:00:00 64.1 30/12/2003 09:00:00 67.1
30/12/2003 09:30:00 65.2 30/12/2003 09:30:00 69.9
30/12/2003 10:00:00 66.3 30/12/2003 10:00:00 71.3
30/12/2003 10:30:00 67.2 30/12/2003 10:30:00 70.2
30/12/2003 11:00:00 64.4 30/12/2003 11:00:00 68.3
30/12/2003 11:30:00 63.3 30/12/2003 11:30:00 69.5
30/12/2003 12:00:00 60.6 30/12/2003 12:00:00 64.7
30/12/2003 12:30:00 53.4 30/12/2003 12:30:00 64.2
30/12/2003 13:00:00 52.1 30/12/2003 13:00:00 64.3
30/12/2003 13:30:00 57.0 30/12/2003 13:30:00 70.0
30/12/2003 14:00:00 66.6 30/12/2003 14:00:00 70.6
30/12/2003 14:30:00 67.4 30/12/2003 14:30:00 71.0
30/12/2003 15:00:00 67.8 30/12/2003 15:00:00 70.8
30/12/2003 15:30:00 65.5 30/12/2003 15:30:00 70.4
30/12/2003 16:00:00 62.3 30/12/2003 16:00:00 68.8
30/12/2003 16:30:00 60.7 30/12/2003 16:30:00 68.5
30/12/2003 17:00:00 61.0 30/12/2003 17:00:00 68.3
30/12/2003 17:30:00 61.3 30/12/2003 17:30:00 66.0
30/12/2003 18:00:00 63.6 30/12/2003 18:00:00 64.5
30/12/2003 18:30:00 64.7 30/12/2003 18:30:00 63.9
30/12/2003 19:00:00 64.3 30/12/2003 19:00:00 64.1
Mean 61.4 Mean 67.4
Maximum 67.8 Maximum 71.3
Minimum 49.7 Minimum 63.9
31/01/2002 Sunday.  No construction work was carried out. 
31 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
31/12/2003 07:00:00 52.8 31/12/2003 07:00:00 64.3
31/12/2003 07:30:00 52.1 31/12/2003 07:30:00 64.5
31/12/2003 08:00:00 53.6 31/12/2003 08:00:00 64.7
31/12/2003 08:30:00 55.0 31/12/2003 08:30:00 65.4
31/12/2003 09:00:00 56.2 31/12/2003 09:00:00 65.6
31/12/2003 09:30:00 57.6 31/12/2003 09:30:00 66.1
31/12/2003 10:00:00 60.3 31/12/2003 10:00:00 68.6
31/12/2003 10:30:00 61.4 31/12/2003 10:30:00 67.2
31/12/2003 11:00:00 60.0 31/12/2003 11:00:00 69.4
31/12/2003 11:30:00 66.7 31/12/2003 11:30:00 69.5
31/12/2003 12:00:00 60.0 31/12/2003 12:00:00 65.6
31/12/2003 12:30:00 52.6 31/12/2003 12:30:00 64.5
31/12/2003 13:00:00 51.6 31/12/2003 13:00:00 66.1
31/12/2003 13:30:00 59.0 31/12/2003 13:30:00 67.6
31/12/2003 14:00:00 63.0 31/12/2003 14:00:00 72.3
31/12/2003 14:30:00 68.2 31/12/2003 14:30:00 71.2
31/12/2003 15:00:00 66.5 31/12/2003 15:00:00 70.6
31/12/2003 15:30:00 66.9 31/12/2003 15:30:00 72.5
31/12/2003 16:00:00 71.3 31/12/2003 16:00:00 73.1
31/12/2003 16:30:00 68.2 31/12/2003 16:30:00 70.5
31/12/2003 17:00:00 63.0 31/12/2003 17:00:00 69.9
31/12/2003 17:30:00 60.7 31/12/2003 17:30:00 66.0
31/12/2003 18:00:00 54.5 31/12/2003 18:00:00 64.6
31/12/2003 18:30:00 53.2 31/12/2003 18:30:00 64.4
31/12/2003 19:00:00 53.0 31/12/2003 19:00:00 64.3
Mean 59.5 Mean 67.5
Maximum 71.3 Maximum 73.1
Minimum 51.6 Minimum 64.3
01/01/2004 Public Holiday.  No construction work was carried out. 
01 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
01/02/2002 07:00:00 xx 01/02/2002 07:00:00 47.2
01/02/2002 07:30:00 xx 01/02/2002 07:30:00 49.1
01/02/2002 08:00:00 xx 01/02/2002 08:00:00 50.3
01/02/2002 08:30:00 xx 01/02/2002 08:30:00 53.2
01/02/2002 09:00:00 xx 01/02/2002 09:00:00 57.6
01/02/2002 09:30:00 xx 01/02/2002 09:30:00 60.1
01/02/2002 10:00:00 xx 01/02/2002 10:00:00 69.8
01/02/2002 10:30:00 xx 01/02/2002 10:30:00 69.9
01/02/2002 11:00:00 xx 01/02/2002 11:00:00 74.5
01/02/2002 11:30:00 xx 01/02/2002 11:30:00 74.0
01/02/2002 12:00:00 xx 01/02/2002 12:00:00 57.9
01/02/2002 12:30:00 xx 01/02/2002 12:30:00 53.8
01/02/2002 13:00:00 xx 01/02/2002 13:00:00 55.3
01/02/2002 13:30:00 xx 01/02/2002 13:30:00 73.8
01/02/2002 14:00:00 xx 01/02/2002 14:00:00 73.0
01/02/2002 14:30:00 xx 01/02/2002 14:30:00 68.1
01/02/2002 15:00:00 xx 01/02/2002 15:00:00 74.0
01/02/2002 15:30:00 xx 01/02/2002 15:30:00 74.5
01/02/2002 16:00:00 xx 01/02/2002 16:00:00 74.2
01/02/2002 16:30:00 xx 01/02/2002 16:30:00 73.5
01/02/2002 17:00:00 xx 01/02/2002 17:00:00 74.1
01/02/2002 17:30:00 xx 01/02/2002 17:30:00 61.3
01/02/2002 18:00:00 xx 01/02/2002 18:00:00 49.7
01/02/2002 18:30:00 xx 01/02/2002 18:30:00 49.7
01/02/2002 19:00:00 xx 01/02/2002 19:00:00 48.6
Mean xx Mean 62.7
Maximum xx Maximum 74.5
Minimum xx Minimum 47.2
Note :
xx  Equipment was temporarily taken down,
      affected by exterior renovation walls in Pine Court
02/02/2002 Sunday.  No construction work was carried out. 
02 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
02/01/2004 07:00:00 52.2 02/01/2004 07:00:00 64.4
02/01/2004 07:30:00 52.0 02/01/2004 07:30:00 64.3
02/01/2004 08:00:00 53.7 02/01/2004 08:00:00 64.3
02/01/2004 08:30:00 55.0 02/01/2004 08:30:00 66.1
02/01/2004 09:00:00 59.2 02/01/2004 09:00:00 69.8
02/01/2004 09:30:00 64.5 02/01/2004 09:30:00 74.5
02/01/2004 10:00:00 65.6 02/01/2004 10:00:00 73.2
02/01/2004 10:30:00 65.2 02/01/2004 10:30:00 72.5
02/01/2004 11:00:00 62.9 02/01/2004 11:00:00 71.1
02/01/2004 11:30:00 60.9 02/01/2004 11:30:00 70.7
02/01/2004 12:00:00 64.7 02/01/2004 12:00:00 69.1
02/01/2004 12:30:00 55.0 02/01/2004 12:30:00 64.9
02/01/2004 13:00:00 53.8 02/01/2004 13:00:00 67.6
02/01/2004 13:30:00 63.3 02/01/2004 13:30:00 71.6
02/01/2004 14:00:00 64.5 02/01/2004 14:00:00 70.6
02/01/2004 14:30:00 62.2 02/01/2004 14:30:00 67.6
02/01/2004 15:00:00 61.3 02/01/2004 15:00:00 67.3
02/01/2004 15:30:00 60.3 02/01/2004 15:30:00 67.1
02/01/2004 16:00:00 61.9 02/01/2004 16:00:00 70.3
02/01/2004 16:30:00 60.6 02/01/2004 16:30:00 66.7
02/01/2004 17:00:00 58.9 02/01/2004 17:00:00 66.6
02/01/2004 17:30:00 58.0 02/01/2004 17:30:00 65.8
02/01/2004 18:00:00 54.2 02/01/2004 18:00:00 64.5
02/01/2004 18:30:00 54.1 02/01/2004 18:30:00 64.5
02/01/2004 19:00:00 53.0 02/01/2004 19:00:00 64.2
Mean 59.1 Mean 68.0
Maximum 65.6 Maximum 74.5
Minimum 52.0 Minimum 64.2
02/02/2002 Sunday.  No construction work was carried out. 
03 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
03/01/2004 07:00:00 50.8 03/01/2004 07:00:00 64.3
03/01/2004 07:30:00 53.1 03/01/2004 07:30:00 64.3
03/01/2004 08:00:00 53.9 03/01/2004 08:00:00 64.8
03/01/2004 08:30:00 55.4 03/01/2004 08:30:00 65.9
03/01/2004 09:00:00 59.8 03/01/2004 09:00:00 67.2
03/01/2004 09:30:00 62.1 03/01/2004 09:30:00 67.4
03/01/2004 10:00:00 61.4 03/01/2004 10:00:00 66.4
03/01/2004 10:30:00 59.5 03/01/2004 10:30:00 66.6
03/01/2004 11:00:00 60.1 03/01/2004 11:00:00 67.0
03/01/2004 11:30:00 61.3 03/01/2004 11:30:00 67.4
03/01/2004 12:00:00 58.1 03/01/2004 12:00:00 64.9
03/01/2004 12:30:00 51.7 03/01/2004 12:30:00 64.3
03/01/2004 13:00:00 52.3 03/01/2004 13:00:00 64.9
03/01/2004 13:30:00 55.3 03/01/2004 13:30:00 66.0
03/01/2004 14:00:00 56.6 03/01/2004 14:00:00 66.4
03/01/2004 14:30:00 60.4 03/01/2004 14:30:00 67.7
03/01/2004 15:00:00 61.1 03/01/2004 15:00:00 68.3
03/01/2004 15:30:00 63.5 03/01/2004 15:30:00 69.2
03/01/2004 16:00:00 63.8 03/01/2004 16:00:00 68.4
03/01/2004 16:30:00 61.7 03/01/2004 16:30:00 68.7
03/01/2004 17:00:00 59.7 03/01/2004 17:00:00 66.1
03/01/2004 17:30:00 60.2 03/01/2004 17:30:00 69.2
03/01/2004 18:00:00 66.6 03/01/2004 18:00:00 67.6
03/01/2004 18:30:00 61.6 03/01/2004 18:30:00 65.2
03/01/2004 19:00:00 52.0 03/01/2004 19:00:00 64.0
Mean 58.5 Mean 66.5
Maximum 66.6 Maximum 69.2
Minimum 50.8 Minimum 64.0
04/01/2004 Sunday.  No construction work was carried out. 
04 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
04/10/2002 07:00:00 57.5 04/10/2002 07:00:00 48.5
04/10/2002 07:30:00 55.7 04/10/2002 07:30:00 47.7
04/10/2002 08:00:00 56.0 04/10/2002 08:00:00 50.3
04/10/2002 08:30:00 65.5 04/10/2002 08:30:00 69.0
04/10/2002 09:00:00 72.9 04/10/2002 09:00:00 70.1
04/10/2002 09:30:00 72.1 04/10/2002 09:30:00 70.8
04/10/2002 10:00:00 71.5 04/10/2002 10:00:00 70.5
04/10/2002 10:30:00 72.2 04/10/2002 10:30:00 70.9
04/10/2002 11:00:00 73.1 04/10/2002 11:00:00 70.3
04/10/2002 11:30:00 73.4 04/10/2002 11:30:00 70.9
04/10/2002 12:00:00 67.2 04/10/2002 12:00:00 65.3
04/10/2002 12:30:00 62.3 04/10/2002 12:30:00 63.5
04/10/2002 13:00:00 62.2 04/10/2002 13:00:00 64.3
04/10/2002 13:30:00 67.8 04/10/2002 13:30:00 67.7
04/10/2002 14:00:00 68.8 04/10/2002 14:00:00 68.7
04/10/2002 14:30:00 68.0 04/10/2002 14:30:00 69.8
04/10/2002 15:00:00 73.2 04/10/2002 15:00:00 70.1
04/10/2002 15:30:00 70.1 04/10/2002 15:30:00 68.0
04/10/2002 16:00:00 72.5 04/10/2002 16:00:00 68.9
04/10/2002 16:30:00 71.7 04/10/2002 16:30:00 68.8
04/10/2002 17:00:00 65.7 04/10/2002 17:00:00 69.4
04/10/2002 17:30:00 67.5 04/10/2002 17:30:00 69.1
04/10/2002 18:00:00 59.5 04/10/2002 18:00:00 56.3
04/10/2002 18:30:00 54.2 04/10/2002 18:30:00 47.9
04/10/2002 19:00:00 55.5 04/10/2002 19:00:00 47.8
Mean 66.2 Mean 64.2
Maximum 73.4 Maximum 70.9
Minimum 54.2 Minimum 47.7
05/02/2002 Sunday.  No construction work was carried out. 
05 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
05/01/2004 07:00:00 50.5 05/01/2004 07:00:00 64.3
05/01/2004 07:30:00 51.8 05/01/2004 07:30:00 64.5
05/01/2004 08:00:00 52.4 05/01/2004 08:00:00 64.7
05/01/2004 08:30:00 55.5 05/01/2004 08:30:00 66.7
05/01/2004 09:00:00 63.4 05/01/2004 09:00:00 74.4
05/01/2004 09:30:00 68.9 05/01/2004 09:30:00 71.7
05/01/2004 10:00:00 62.7 05/01/2004 10:00:00 67.2
05/01/2004 10:30:00 65.8 05/01/2004 10:30:00 66.6
05/01/2004 11:00:00 65.4 05/01/2004 11:00:00 65.6
05/01/2004 11:30:00 61.6 05/01/2004 11:30:00 64.2
05/01/2004 12:00:00 64.3 05/01/2004 12:00:00 65.1
05/01/2004 12:30:00 62.6 05/01/2004 12:30:00 64.2
05/01/2004 13:00:00 54.0 05/01/2004 13:00:00 64.3
05/01/2004 13:30:00 60.6 05/01/2004 13:30:00 65.0
05/01/2004 14:00:00 63.7 05/01/2004 14:00:00 68.2
05/01/2004 14:30:00 61.0 05/01/2004 14:30:00 67.2
05/01/2004 15:00:00 63.8 05/01/2004 15:00:00 65.3
05/01/2004 15:30:00 68.7 05/01/2004 15:30:00 66.8
05/01/2004 16:00:00 69.5 05/01/2004 16:00:00 68.1
05/01/2004 16:30:00 68.7 05/01/2004 16:30:00 65.1
05/01/2004 17:00:00 67.8 05/01/2004 17:00:00 64.7
05/01/2004 17:30:00 65.5 05/01/2004 17:30:00 64.1
05/01/2004 18:00:00 65.2 05/01/2004 18:00:00 64.1
05/01/2004 18:30:00 64.9 05/01/2004 18:30:00 64.0
05/01/2004 19:00:00 64.8 05/01/2004 19:00:00 63.8
Mean 62.5 Mean 66.0
Maximum 69.5 Maximum 74.4
Minimum 50.5 Minimum 63.8
06/02/2002 Sunday.  No construction work was carried out. 
06 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
06/01/2004 07:00:00 65.0 06/01/2004 07:00:00 64.2
06/01/2004 07:30:00 65.1 06/01/2004 07:30:00 64.1
06/01/2004 08:00:00 65.0 06/01/2004 08:00:00 64.2
06/01/2004 08:30:00 65.4 06/01/2004 08:30:00 65.3
06/01/2004 09:00:00 65.3 06/01/2004 09:00:00 67.0
06/01/2004 09:30:00 67.3 06/01/2004 09:30:00 68.7
06/01/2004 10:00:00 70.0 06/01/2004 10:00:00 70.7
06/01/2004 10:30:00 61.5 06/01/2004 10:30:00 70.0
06/01/2004 11:00:00 63.2 06/01/2004 11:00:00 74.1
06/01/2004 11:30:00 70.5 06/01/2004 11:30:00 73.1
06/01/2004 12:00:00 64.1 06/01/2004 12:00:00 66.2
06/01/2004 12:30:00 54.5 06/01/2004 12:30:00 64.4
06/01/2004 13:00:00 53.6 06/01/2004 13:00:00 68.4
06/01/2004 13:30:00 63.6 06/01/2004 13:30:00 69.7
06/01/2004 14:00:00 64.5 06/01/2004 14:00:00 72.0
06/01/2004 14:30:00 69.7 06/01/2004 14:30:00 72.3
06/01/2004 15:00:00 68.1 06/01/2004 15:00:00 69.2
06/01/2004 15:30:00 58.2 06/01/2004 15:30:00 65.7
06/01/2004 16:00:00 61.1 06/01/2004 16:00:00 69.4
06/01/2004 16:30:00 64.4 06/01/2004 16:30:00 69.3
06/01/2004 17:00:00 67.2 06/01/2004 17:00:00 72.8
06/01/2004 17:30:00 68.1 06/01/2004 17:30:00 67.4
06/01/2004 18:00:00 55.0 06/01/2004 18:00:00 64.2
06/01/2004 18:30:00 51.9 06/01/2004 18:30:00 64.2
06/01/2004 19:00:00 52.2 06/01/2004 19:00:00 64.1
Mean 63.0 Mean 68.0
Maximum 70.5 Maximum 74.1
Minimum 51.9 Minimum 64.1
07/02/2002 Sunday.  No construction work was carried out. 
07 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
07/01/2004 07:00:00 52.9 07/01/2004 07:00:00 64.8
07/01/2004 07:30:00 53.1 07/01/2004 07:30:00 65.0
07/01/2004 08:00:00 55.4 07/01/2004 08:00:00 66.0
07/01/2004 08:30:00 60.5 07/01/2004 08:30:00 68.5
07/01/2004 09:00:00 62.9 07/01/2004 09:00:00 69.8
07/01/2004 09:30:00 67.4 07/01/2004 09:30:00 71.3
07/01/2004 10:00:00 68.6 07/01/2004 10:00:00 70.0
07/01/2004 10:30:00 68.9 07/01/2004 10:30:00 72.6
07/01/2004 11:00:00 71.8 07/01/2004 11:00:00 72.1
07/01/2004 11:30:00 71.2 07/01/2004 11:30:00 70.3
07/01/2004 12:00:00 64.2 07/01/2004 12:00:00 65.9
07/01/2004 12:30:00 58.4 07/01/2004 12:30:00 64.9
07/01/2004 13:00:00 58.4 07/01/2004 13:00:00 66.1
07/01/2004 13:30:00 60.5 07/01/2004 13:30:00 69.5
07/01/2004 14:00:00 64.3 07/01/2004 14:00:00 68.6
07/01/2004 14:30:00 58.7 07/01/2004 14:30:00 67.3
07/01/2004 15:00:00 57.9 07/01/2004 15:00:00 66.5
07/01/2004 15:30:00 64.5 07/01/2004 15:30:00 68.0
07/01/2004 16:00:00 66.0 07/01/2004 16:00:00 70.9
07/01/2004 16:30:00 68.3 07/01/2004 16:30:00 72.3
07/01/2004 17:00:00 69.8 07/01/2004 17:00:00 69.1
07/01/2004 17:30:00 65.3 07/01/2004 17:30:00 65.3
07/01/2004 18:00:00 64.2 07/01/2004 18:00:00 64.6
07/01/2004 18:30:00 64.5 07/01/2004 18:30:00 64.2
07/01/2004 19:00:00 64.5 07/01/2004 19:00:00 64.2
Mean 63.3 Mean 67.9
Maximum 71.8 Maximum 72.6
Minimum 52.9 Minimum 64.2
08/02/2002 Sunday.  No construction work was carried out. 
08 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
08/01/2004 07:00:00 64.8 08/01/2004 07:00:00 64.9
08/01/2004 07:30:00 65.1 08/01/2004 07:30:00 64.6
08/01/2004 08:00:00 64.9 08/01/2004 08:00:00 64.9
08/01/2004 08:30:00 64.2 08/01/2004 08:30:00 65.6
08/01/2004 09:00:00 60.1 08/01/2004 09:00:00 66.5
08/01/2004 09:30:00 59.6 08/01/2004 09:30:00 66.9
08/01/2004 10:00:00 60.6 08/01/2004 10:00:00 66.6
08/01/2004 10:30:00 58.0 08/01/2004 10:30:00 65.5
08/01/2004 11:00:00 56.5 08/01/2004 11:00:00 66.8
08/01/2004 11:30:00 56.2 08/01/2004 11:30:00 65.4
08/01/2004 12:00:00 54.8 08/01/2004 12:00:00 67.7
08/01/2004 12:30:00 62.0 08/01/2004 12:30:00 70.3
08/01/2004 13:00:00 67.0 08/01/2004 13:00:00 72.6
08/01/2004 13:30:00 67.8 08/01/2004 13:30:00 71.3
08/01/2004 14:00:00 63.7 08/01/2004 14:00:00 67.0
08/01/2004 14:30:00 57.0 08/01/2004 14:30:00 67.4
08/01/2004 15:00:00 61.2 08/01/2004 15:00:00 66.6
08/01/2004 15:30:00 59.7 08/01/2004 15:30:00 66.0
08/01/2004 16:00:00 60.3 08/01/2004 16:00:00 67.6
08/01/2004 16:30:00 65.0 08/01/2004 16:30:00 71.3
08/01/2004 17:00:00 63.7 08/01/2004 17:00:00 67.4
08/01/2004 17:30:00 63.8 08/01/2004 17:30:00 70.8
08/01/2004 18:00:00 58.4 08/01/2004 18:00:00 65.2
08/01/2004 18:30:00 55.3 08/01/2004 18:30:00 64.6
08/01/2004 19:00:00 51.7 08/01/2004 19:00:00 64.1
Mean 60.9 Mean 67.1
Maximum 67.8 Maximum 72.6
Minimum 51.7 Minimum 64.1
09/02/2002 Sunday.  No construction work was carried out. 
09 Location : Pine Court   Location : Magnolia Villa  
Day-time Noise Monitoring Result Day-time Noise Monitoring Result
   
Date Time Leq (dBA) Date Time Leq (dBA)
09/01/2004 07:00:00 51.7 09/01/2004 07:00:00 64.3
09/01/2004 07:30:00 52.7 09/01/2004 07:30:00 64.3
09/01/2004 08:00:00 53.3 09/01/2004 08:00:00 64.5
09/01/2004 08:30:00 57.6 09/01/2004 08:30:00 69.0
09/01/2004 09:00:00 64.8 09/01/2004 09:00:00 67.2
09/01/2004 09:30:00 62.2 09/01/2004 09:30:00 69.3
09/01/2004 10:00:00 68.0 09/01/2004 10:00:00 72.2
09/01/2004 10:30:00 70.6 09/01/2004 10:30:00 74.0
09/01/2004 11:00:00 69.5 09/01/2004 11:00:00 69.0
09/01/2004 11:30:00 60.6 09/01/2004 11:30:00 67.3
09/01/2004 12:00:00 56.8 09/01/2004 12:00:00 65.0
09/01/2004 12:30:00 54.2 09/01/2004 12:30:00 65.6
09/01/2004 13:00:00 54.1 09/01/2004 13:00:00 64.8
09/01/2004 13:30:00 54.6 09/01/2004 13:30:00 67.0
09/01/2004 14:00:00 58.3 09/01/2004 14:00:00 67.4
09/01/2004 14:30:00 61.3 09/01/2004 14:30:00 69.0
