Appendix D - 1-hour TSP Monitoring Results
Location A - Village House at No.60, Kong Tau Tsuen
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (K) Pressure(Pa) weight(g) (m3/min) (m3)
27-Jul-06 2.8538 2.8658 1.22 1.22 14576.8 14577.8 1.0 164.1 Rainy 299.1 753.3 0.0120 1.22 73.1
28-Jul-06 2.8581 2.8647 1.22 1.22 14601.8 14602.8 1.0 90.3 Rainy 299.6 752.9 0.0066 1.22 73.1
1-Aug-06 2.8422 2.8471 1.22 1.22 14602.8 14603.8 1.0 67.1 Cloudy 301.5 756.8 0.0049 1.22 73.0
3-Aug-06 2.8677 2.8746 1.21 1.21 14627.8 14628.8 1.0 94.9 Rainy 301.2 749.1 0.0069 1.21 72.7
4-Aug-06 2.8739 2.8834 1.22 1.22 14628.8 14629.8 1.0 130.2 Cloudy 301.1 754.4 0.0095 1.22 73.0
7-Aug-06 2.8644 2.8682 1.22 1.22 14629.8 14630.8 1.0 52.1 Sunshine 301.4 755.6 0.0038 1.22 73.0
9-Aug-06 2.8692 2.8886 1.21 1.21 14654.8 14655.8 1.0 267.3 Sunshine 304.3 753.9 0.0194 1.21 72.6
11-Aug-06 2.8347 2.8423 1.21 1.21 14655.8 14656.8 1.0 104.4 Cloudy 301.1 751.5 0.0076 1.21 72.8
14-Aug-06 2.8789 2.8842 1.21 1.21 14656.8 14657.8 1.0 72.7 Sunshine 302.3 755.4 0.0053 1.21 72.9
15-Aug-06 2.8572 2.8784 1.21 1.21 14681.8 14682.8 1.0 291.6 Sunshine 303.6 754.6 0.0212 1.21 72.7
17-Aug-06 2.8419 2.8627 1.21 1.21 14682.8 14683.8 1.0 285.8 Sunshine 303.2 755.7 0.0208 1.21 72.8
21-Aug-06 2.8672 2.8805 1.21 1.21 14707.8 14708.8 1.0 183.0 Sunshine 303.5 753.9 0.0133 1.21 72.7
23-Aug-06 2.8612 2.8672 1.21 1.21 14708.8 14709.8 1.0 82.5 Sunshine 303.4 755.7 0.0060 1.21 72.8
24-Aug-06 2.8543 2.8552 1.22 1.22 14709.8 14710.8 1.0 12.3 Cloudy 301.3 756.0 0.0009 1.22 73.0
Min 12.3
Max 291.6
Average 135.6
 Location B - Small Traders New Village Public School
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (K) Pressure(Pa) weight(g) (m3/min) (m3)
27-Jul-06 2.8432 2.8516 1.22 1.22 5946.0 5947.0 1.0 115.0 Rainy 299.1 753.3 0.0084 1.22 73.0
28-Jul-06 2.8486 2.8541 1.22 1.22 5971.0 5972.0 1.0 75.4 Rainy 299.6 752.9 0.0055 1.22 73.0
1-Aug-06 School holiday
3-Aug-06 2.8629 2.8687 1.21 1.21 5972.0 5973.0 1.0 79.9 Cloudy 301.2 749.1 0.0058 1.21 72.6
4-Aug-06 School holiday
7-Aug-06 School holiday
9-Aug-06 School holiday
11-Aug-06 2.8679 2.8725 1.21 1.21 5973.0 5974.0 1.0 63.3 Cloudy 301.1 751.5 0.0046 1.21 72.7
14-Aug-06 School holiday
15-Aug-06 School holiday
17-Aug-06 School holiday
21-Aug-06 2.8548 2.8629 1.21 1.21 5998.0 5999.0 1.0 111.7 Sunshine 303.5 753.9 0.0081 1.21 72.5
23-Aug-06 2.8492 2.8626 1.21 1.21 5999.0 6000.0 1.0 183.9 Sunshine 302.1 757.3 0.0134 1.21 72.9
24-Aug-06 2.8586 2.8613 1.21 1.21 6000.0 6001.0 1.0 37.0 Sunshine 301.3 756.0 0.0027 1.21 72.9
Min 37.0
Max 183.9
Average 95.2
Location C - Village House (豪州嶺1號)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (K) Pressure(Pa) weight(g) (m3/min) (m3)
27-Jul-06 2.8514 2.8612 1.23 1.23 5669.0 5670.0 1.0 132.6 Rainy 299.1 753.3 0.0098 1.23 73.9
28-Jul-06 2.8533 2.8579 1.23 1.23 5694.0 5695.0 1.0 62.3 Rainy 299.6 752.9 0.0046 1.23 73.8
1-Aug-06 2.8671 2.8691 1.23 1.23 5695.0 5696.0 1.0 27.1 Cloudy 301.5 756.8 0.0020 1.23 73.8
3-Aug-06 2.8681 2.8744 1.22 1.22 5720.0 5721.0 1.0 85.8 Rainy 301.2 749.1 0.0063 1.22 73.4
4-Aug-06 2.8784 2.8909 1.23 1.23 5721.0 5722.0 1.0 169.6 Cloudy 301.1 754.4 0.0125 1.23 73.7
7-Aug-06 2.8578 2.8626 1.23 1.23 5722.0 5723.0 1.0 65.1 Sunshine 301.4 755.6 0.0048 1.23 73.7
9-Aug-06 2.8456 2.8523 1.23 1.23 5747.0 5748.0 1.0 91.0 Sunshine 301.3 753.9 0.0067 1.23 73.7
11-Aug-06 2.8754 2.8814 1.23 1.23 5748.0 5749.0 1.0 81.6 Cloudy 301.1 751.5 0.0060 1.23 73.6
14-Aug-06 2.8452 2.8497 1.23 1.23 5749.0 5750.0 1.0 61.1 Sunshine 302.3 755.4 0.0045 1.23 73.6
15-Aug-06 2.8749 2.8879 1.22 1.22 5774.0 5775.0 1.0 177.0 Sunshine 303.4 754.9 0.0130 1.22 73.4
17-Jul-06 2.8762 2.8832 1.23 1.23 5775.0 5776.0 1.0 95.2 Sunshine 303.2 755.7 0.0070 1.23 73.5
21-Aug-06 2.8755 2.8826 1.22 1.22 5800.0 5801.0 1.0 96.8 Sunshine 303.5 753.9 0.0071 1.22 73.4
23-Aug-06 2.8382 2.8423 1.23 1.23 5801.3 5802.3 1.0 55.6 Sunshine 301.3 756.1 0.0041 1.23 73.8
24-Aug-06 2.8817 2.8828 1.23 1.23 5802.3 5803.3 1.0 14.9 Cloudy 301.3 756.0 0.0011 1.23 73.8
Min 14.9
Max 177.0
Average 86.8