APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
06-Jul-06 3.5729 3.6632 1.43 1.43 4054.6 4078.6 24.0 43.8 sunny     0.09 1.43 2063.5
12-Jul-06 3.5657 3.6855 1.49 1.49 4078.6 4102.6 24.0 55.9 sunny     0.12 1.49 2144.2
18-Jul-06 3.5811 3.6866 1.46 1.46 4102.6 4126.6 24.0 50.1 sunny     0.11 1.46 2103.8
24-Jul-06 3.5622 3.8295 1.49 1.90 4126.6 4150.6 24.0 124.7 sunny     0.27 1.49 2144.2
29-Jul-06 3.5695 3.6250 1.49 1.49 4150.6 4174.6 24.0 25.9 Sunny     0.06 1.49 2144.2
Min 25.9
Max 124.7
Average 60.1
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
06-Jul-06 3.5618 3.6912 1.37 1.37 4111.0 4135.0 24.0 65.5 sunny     0.13 1.37 1975.1
12-Jul-06 3.5879 3.7248 1.44 1.44 4135.0 4159.0 24.0 66.3 sunny     0.14 1.44 2066.4
18-Jul-06 3.5764 3.7213 1.40 1.40 4159.0 4183.0 24.0 71.7 sunny     0.14 1.40 2020.3
24-Jul-06 3.5504 3.9105 1.44 1.44 4183.0 4207.0 24.0 174.3 sunny     0.36 1.44 2066.4
29-Jul-06 3.5739 3.6447 1.44 1.44 4207.0 4231.0 24.0 34.3 Sunny     0.07 1.44 2066.4
Min 34.3
Max 174.3
Average 82.4
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance