APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
5-Aug-06 9:20 73.0 74.8 76.3 74.7
11-Aug-06 9:15 75.8 77.5 75.1 76.1
17-Aug-06 10:20 81.8 80.9 83.3 82.0
23-Aug-06 9:10 76.0 78.5 79.7 78.1
29-Aug-06 13:00 84.0 82.0 82.7 82.9
Min. 73.0
Max. 84.0
  Average 78.8
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
5-Aug-06 9:10 76.5 77.8 79.9 78.1
11-Aug-06 9:05 83.7 84.9 83.3 84.0
17-Aug-06 10:10 82.2 83.6 84.5 83.4
23-Aug-06 9:00 85.7 83.9 85.1 84.9
29-Aug-06 12:45 85.7 84.6 86.6 85.6
Min. 76.5
Max. 86.6
  Average 83.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance