APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Aug-06 3.5822 3.6906 1.49 1.49 4174.6 4198.6 24.0 50.6 Cloudy     0.11 1.49 2144.2
10-Aug-06 3.5738 3.7481 1.49 1.49 4198.6 4222.6 24.0 81.3 Sunny     0.17 1.49 2144.2
16-Aug-06 3.4872 3.5589 1.49 1.49 4222.6 4246.6 24.0 33.4 Sunny     0.07 1.49 2144.2
22-Aug-06 3.6505 4.0566 1.49 1.49 4246.6 4270.6 24.0 189.4 Sunny     0.41 1.49 2144.2
28-Aug-06 3.5567 3.6242 1.49 1.49 4270.6 4294.6 24.0 31.5 Sunny     0.07 1.49 2144.2
Min 31.5
Max 189.4
Average 77.2
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Aug-06 3.5723 3.6835 1.44 1.44 4231.0 4255.0 24.0 53.8 Cloudy     0.11 1.44 2066.4
10-Aug-06 3.5782 3.7431 1.44 1.44 4255.0 4279.0 24.0 79.8 Sunny     0.16 1.44 2066.4
16-Aug-06 3.4905 3.6170 1.44 1.44 4279.0 4303.0 24.0 61.2 Sunny     0.13 1.44 2066.4
22-Aug-06 3.6570 3.8152 1.44 1.44 4303.0 4327.0 24.0 76.6 Sunny     0.16 1.44 2066.4
28-Aug-06 3.5649 3.6446 1.44 1.44 4327.0 4351.0 24.0 38.6 Sunny     0.08 1.44 2066.4
Min 38.6
Max 79.8
Average 62.0
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance