Appendix G   Noise Monitoring Results
Daytime Noise Monitoring Results at Station NMC1
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
5-Aug-06 Sunny 9:20 62.1 67.8 65.0 72.1 *Note 75 N
11-Aug-06 Sunny 9:15 61.9 67.2 65.0 72.1 *Note 75 N
17-Aug-06 Sunny 10:20 63.9 68.2 66.0 72.1 *Note 75 N
23-Aug-06 Sunny 9:10 63.2 67.8 65.5 72.1 *Note 75 N
29-Aug-06 Sunny 13:00 63.5 68.5 66.3 72.1 *Note 75 N
Min 61.9 67.2 65.0
Max 63.9 68.5 66.3
Average 63.0 67.9 65.6
Daytime Noise Monitoring Results at Station NMC2
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
5-Aug-06 Sunny 10:00 63.5 68.3 65.5 70.7 *Note 70 N
11-Aug-06 Sunny 9:55 61.4 65.6 63.4 70.7 *Note 70 N
17-Aug-06 Sunny 11:00 60.9 66.1 63.8 70.7 *Note 70 N
23-Aug-06 Sunny 9:50 60.5 66.3 64.3 70.7 *Note 70 N
29-Aug-06 Sunny 13:40 64.8 67.2 62.3 70.7 *Note 70 N
Min 60.5 65.6 62.3
Max 64.8 68.3 65.5
Average 62.5 66.8 64.0
Daytime Noise Monitoring Results at Station NMC3
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
5-Aug-06 Sunny 10:40 61.7 67.5 64.7 67.5 *Note 70 N
11-Aug-06 Sunny 10:35 61.7 66.3 64.1 67.5 *Note 70 N
17-Aug-06 Sunny 11:40 61.5 67.0 65.2 67.5 *Note 70 N
23-Aug-06 Sunny 10:30 61.1 65.7 63.3 67.5 *Note 70 N
29-Aug-06 Sunny 14:20 61.9 67.8 65.3 67.5 *Note 70 N
Min 61.1 65.7 63.3
Max 61.9 67.8 65.3
Average 61.6 66.9 64.6
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance
Note: Measured noise level is less than the baseline noise level.