Appendix G   Noise Monitoring Results
Daytime Noise Monitoring Results at Station NMC1
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
1-Nov-06 Sunny 8:00 66.7 72.0 69.2 72.1 *Note 75 N
7-Nov-06 Sunny 9:47 64.0 69.9 67.5 72.1 *Note 75 N
13-Nov-06 Fine 9:40 63.8 71.0 68.5 72.1 *Note 75 N
24-Nov-06 Fine 8:55 64.2 70.6 68.7 72.1 *Note 75 N
30-Nov-06 Fine 9:08 63.5 69.2 67.8 72.1 *Note 75 N
Min 63.5 69.2 67.5
Max 66.7 72.0 69.2
Average 64.6 70.6 68.4
Daytime Noise Monitoring Results at Station NMC2
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
1-Nov-06 Sunny 8:00 64.5 71.2 68.0 70.7 *Note 70 N
7-Nov-06 Sunny 8:55 64.2 70.6 68.6 70.7 *Note 70 N
13-Nov-06 Fine 8:50 64.3 70.2 68.6 70.7 *Note 70 N
24-Nov-06 Fine 9:15 64.5 71.2 69.0 70.7 *Note 70 N
30-Nov-06 Fine 8:50 63.5 69.9 68.0 70.7 *Note 70 N
Min 63.5 69.9 68.0
Max 64.5 71.2 69.0
Average 64.2 70.7 68.5
Daytime Noise Monitoring Results at Station NMC3
Date Weather Condition Noise Level for 30-min, dB(A)+ Baseline Noise Level, dB(A) Calculated Construction Noise Level, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Time  L90 L10 Leq
1-Nov-06 Sunny 8:00 62.0 66.2 64.0 67.5 *Note 70 N
7-Nov-06 Sunny 8:00 62.0 66.5 64.2 67.5 *Note 70 N
13-Nov-06 Fine 8:00 60.0 64.5 62.7 67.5 *Note 70 N
24-Nov-06 Fine 8:00 60.0 64.5 62.7 67.5 *Note 70 N
30-Nov-06 Fine 8:00 58.6 63.2 61.9 67.5 *Note 70 N
Min 58.6 63.2 61.9
Max 62.0 66.5 64.2
Average 60.7 65.1 63.2
 + - Façade measurement
Bold & Italic value indicated an Limit level exceedance
Note: Measured noise level is less than the baseline noise level.