APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
2-Feb-07 9:00 117.0 114.7 115.6 115.8
8-Feb-07 8:00 105.6 107.3 110.0 107.6
14-Feb-07 9:00 118.5 120.5 121.1 120.0
16-Feb-07 13:00 117.8 118.1 117.1 117.7
26-Feb-07 13:00 134.5 139.5 134 136.0
Min. 105.6
Max. 139.5
  Average 119.4
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
2-Feb-07 9:00 114.8 115.4 115.7 115.3
8-Feb-07 8:00 117.6 123.1 123.0 121.2
14-Feb-07 9:00 113.3 114.8 114.5 114.2
16-Feb-07 13:00 112.5 115.8 115.6 114.6
26-Feb-07 13:00 121.3 123.7 124.1 123.0
Min. 112.5
Max. 124.1
  Average 117.7
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance