APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Feb-07 3.6865 4.0002 1.32 1.32 4945.7 4969.7 24.0 165.0 Sunny     0.31 1.32 1900.8
7-Feb-07 3.5389 3.6844 1.32 1.32 4969.7 4993.7 24.0 76.5 Sunny     0.15 1.32 1900.8
13-Feb-07 3.6636 3.9196 1.23 1.23 4993.7 5017.7 24.0 144.8 Sunny     0.26 1.23 1768.3
16-Feb-07 3.6263 3.8469 1.32 1.32 5017.7 5041.7 24.0 116.1 Sunny     0.22 1.32 1900.8
24-Feb-07 3.6825 3.8344 1.23 1.23 5065.7 5089.7 24.0 85.9 Sunny     0.15 1.23 1768.3
Min 76.5
Max 165.0
Average 117.7
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Feb-07 3.6811 3.9799 1.31 1.31 4999.1 5023.1 24.0 158.6 Sunny     0.30 1.31 1883.5
7-Feb-07 3.5451 3.6838 1.34 1.34 5023.1 5047.1 24.0 71.9 Sunny     0.14 1.34 1928.2
13-Feb-07 3.6865 3.8943 1.31 1.31 5047.1 5071.1 24.0 109.8 Sunny     0.21 1.31 1892.2
16-Feb-07 3.6048 3.7741 1.31 1.31 5071.1 5095.1 24.0 89.9 Sunny     0.17 1.31 1883.5
24-Feb-07 3.6778 3.8043 1.31 1.31 5119.1 5143.1 24.0 67.0 Sunny     0.13 1.31 1889.3
Min 67.0
Max 158.6
Average 99.4
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance