APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
3-Mar-07 9:00 106.0 104.3 105.6 105.3
9-Mar-07 10:15 91.5 90.0 89.3 90.3
15-Mar-07 8:00 104.2 98.9 104.6 102.6
21-Mar-07 13:00 87.3 85.3 86.9 86.5
27-Mar-07 14:00 95.4 95.1 96.1 95.5
Min. 85.3
Max. 106.0
  Average 96.0
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
3-Mar-07 9:00 97.3 101.3 100.6 99.7
9-Mar-07 10:25 93.2 92.0 91.5 92.2
15-Mar-07 8:00 106.0 107.6 108.3 107.3
21-Mar-07 13:00 89.8 88.7 88.7 89.1
27-Mar-07 14:00 91.5 92.4 92.1 92.0
Min. 88.7
Max. 108.3
  Average 96.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance