APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
2-Apr-07 14:00 94.6 99.2 98.7 97.5
10-Apr-07 9:00 93.0 92.5 93.8 93.1
13-Apr-07 9:00 86.9 85.5 87.6 86.7
19-Apr-07 9:00 95.3 96.2 93.6 95.0
25-Apr-07 9:00 91.1 90.7 93 91.6
30-Apr-07 8:00 91.2 93.0 93.2 92.5
Min. 85.5
Max. 99.2
  Average 92.7
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
2-Apr-07 14:00 73.0 76.5 74.8 74.8
10-Apr-07 9:00 89.6 86.9 90.1 88.9
13-Apr-07 9:00 87.9 85.4 86.8 86.7
19-Apr-07 9:00 94.2 92.7 93.2 93.4
25-Apr-07 9:00 88.8 86.6 89.3 88.2
30-Apr-07 8:00 87.4 87.4 88.7 87.8
Min. 73.0
Max. 94.2
  Average 86.6
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance