APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Apr-07 3.5979 3.7456 1.32 1.32 5223.7 5247.7 24.0 77.7 Cloudy     0.15 1.32 1900.8
12-Apr-07 3.5982 3.7827 1.32 1.32 5247.7 5271.7 24.0 97.1 Sunny     0.18 1.32 1900.8
18-Apr-07 3.5388 3.6394 1.26 1.26 5271.7 5295.7 24.0 55.3 Sunny     0.10 1.26 1818.7
24-Apr-07 3.5020 3.6163 1.32 1.32 5295.7 5319.7 24.0 60.1 Fine     0.11 1.32 1900.8
30-Apr-07 3.6383 3.9033 1.31 1.31 5319.7 5343.7 24.0 140.7 Sunny     0.27 1.31 1883.5
Min 55.3
Max 140.7
Average 86.2
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
4-Apr-07 3.5983 3.7160 1.31 1.31 5287.1 5311.1 24.0 62.5 Cloudy     0.12 1.31 1883.5
12-Apr-07 3.5904 3.7097 1.31 1.31 5311.1 5335.1 24.0 63.3 Sunny     0.12 1.31 1883.5
18-Apr-07 3.5279 3.5834 1.24 1.24 5355.1 5379.1 24.0 31.0 Sunny     0.06 1.24 1791.4
24-Apr-07 3.5097 3.6011 1.28 1.28 5379.1 5403.1 24.0 49.7 Fine     0.09 1.28 1837.4
30-Apr-07 3.6288 3.8784 1.32 1.32 5403.1 5427.1 24.0 131.3 Sunny     0.25 1.32 1900.8
Min 31.0
Max 131.3
Average 67.6
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance