APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
4-Jul-07 13:00 93.2 91.4 90.5 91.7
10-Jul-07 9:10 87.9 89.8 91.1 89.6
16-Jul-07 10:30 91.7 90.6 89.5 90.6
21-Jul-07 9:10 87.9 86.4 85.2 86.5
27-Jul-07 9:30 81.2 82.8 82.3 82.1
Min. 81.2
Max. 93.2
  Average 88.1
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
4-Jul-07 13:10 93.8 92.6 91.4 92.6
10-Jul-07 9:20 102.2 97.5 92.2 97.3
16-Jul-07 10:40 93.5 92.6 90.9 92.3
21-Jul-07 9:20 87.8 89.3 87.4 88.2
27-Jul-07 9:40 89.0 87.5 89.4 88.6
Min. 87.4
Max. 102.2
  Average 91.8
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance