APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-Jul-07 3.5457 3.6329 1.32 1.32 5883.7 5907.7 24.0 45.9 Sunny     0.09 1.32 1900.8
9-Jul-07 3.5005 3.5642 1.35 1.35 5907.7 5931.7 24.0 32.8 Sunny     0.06 1.35 1941.1
14-Jul-07 3.6555 3.6975 1.35 1.35 5931.7 5955.7 24.0 21.6 Sunny     0.04 1.35 1941.1
26-Jul-07 3.6482 3.7053 1.35 1.35 5979.7 6003.7 24.0 29.4 Sunny     0.06 1.35 1941.1
27-Jul-07 3.5008 3.5867 1.35 1.35 6003.7 6027.7 24.0 44.3 Sunny     0.09 1.35 1941.1
Min 21.6
Max 45.9
Average 34.8
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-Jul-07 3.5506 3.6715 1.31 1.31 5667.1 5691.1 24.0 64.2 Sunny     0.12 1.31 1883.5
9-Jul-07 3.5049 3.5622 1.34 1.34 5691.1 5715.1 24.0 29.7 Sunny     0.06 1.34 1928.2
14-Jul-07 3.6524 3.7226 1.34 1.34 5715.1 5739.1 24.0 36.4 Sunny     0.07 1.34 1928.2
20-Jul-07 3.6802 3.7488 1.37 1.37 5739.1 5763.1 24.0 34.7 Sunny     0.07 1.37 1974.2
26-Jul-07 3.6582 3.7127 1.37 1.37 5763.1 5787.1 24.0 27.6 Sunny     0.05 1.37 1974.2
Min 27.6
Max 64.2
Average 38.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance