APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
02-Aug-07 09:20 76.7 78.6 79.9 78.4
08-Aug-07 13:30 84.3 85.6 87.0 85.6
14-Aug-07 13:30 80.6 82.8 84.5 82.6
20-Aug-07 09:35 80.0 81.0 82.7 81.2
25-Aug-07 10:00 85.5 86.3 84.6 85.5
31-Aug-07 09:30 80.0 78.7 80.9 79.9
Min. 76.7
Max. 87.0
  Average 82.2
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
02-Aug-07 09:30 80.1 81.9 83.8 81.9
08-Aug-07 13:40 87.5 88.6 90.5 88.9
14-Aug-07 13:45 83.3 84.7 86.5 84.8
20-Aug-07 09:45 80.4 83.1 84.6 82.7
25-Aug-07 10:10 85.7 86.7 87.7 86.7
31-Aug-07 09:40 80.3 79.5 78.4 79.4
Min. 78.4
Max. 90.5
  Average 84.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance