APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
01-Aug-07 3.6581 3.7133 1.35 1.35 4486.4 4510.4 24.0 28.4 Sunny     0.06 1.35 1941.1
07-Aug-07 3.5275 3.6149 1.32 1.32 4510.4 4534.4 24.0 46.0 Fine     0.09 1.32 1900.8
13-Aug-07 3.5584 3.6680 1.32 1.32 4534.4 4558.4 24.0 57.7 Fine     0.11 1.32 1900.8
18-Aug-07 3.5246 3.7185 1.35 1.35 4558.4 4582.4 24.0 99.9 Sunny     0.19 1.35 1941.1
24-Aug-07 3.5370 3.6130 1.32 1.32 4582.4 4606.4 24.0 40.0 Sunny     0.08 1.32 1900.8
30-Aug-07 3.5278 3.5843 1.35 1.35 4606.4 4630.4 24.0 29.1 Sunny     0.06 1.35 1941.1
Min 28.4
Max 99.9
Average 50.2
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
01-Aug-07 3.5085 3.5331 1.34 1.34 4708.8 4732.8 24.0 12.8 Sunny     0.02 1.34 1928.2
07-Aug-07 3.6922 3.7412 1.34 1.34 4732.8 4756.8 24.0 25.4 Fine     0.05 1.34 1928.2
13-Aug-07 3.5006 3.5818 1.31 1.31 4756.8 4780.8 24.0 43.1 Fine     0.08 1.31 1883.5
18-Aug-07 3.5460 3.6535 1.31 1.31 4780.8 4804.8 24.0 57.1 Sunny     0.11 1.31 1883.5
24-Aug-07 3.5468 3.6030 1.34 1.34 4804.8 4828.8 24.0 29.1 Fine     0.06 1.34 1928.2
30-Aug-07 3.5247 3.5740 1.34 1.34 4828.8 4852.8 24.0 25.6 Sunny     0.05 1.34 1928.2
Min 12.8
Max 57.1
Average 32.2
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance