APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
4-Oct-07 14:00 79.4 78.1 77.3 78.3
10-Oct-07 9:30 87.7 89.3 90.1 89.0
16-Oct-07 13:00 89.1 88.0 90.2 89.1
22-Oct-07 13:00 85.3 84.6 83.7 84.5
27-Oct-07 13:00 80.3 81.6 78.7 80.2
Min. 77.3
Max. 90.2
  Average 84.2
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
4-Oct-07 14:10 76.4 78.0 75.6 76.7
10-Oct-07 9:40 90.3 91.7 88.4 90.1
16-Oct-07 13:10 89.3 88.6 87.9 88.6
22-Oct-07 13:10 83.1 84.3 82.8 83.4
27-Oct-07 13:10 77.6 76.4 78.9 77.6
Min. 75.6
Max. 91.7
  Average 83.3
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance