APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
2-Nov-07 13:00 81.0 82.3 80.8 81.4
8-Nov-07 13:30 88.4 89.2 87.3 88.3
14-Nov-07 13:30 88.4 89.3 89.9 89.2
20-Nov-07 13:40 91.1 92.1 90.2 91.2
26-Nov-07 13:30 91.6 92.8 91.4 91.9
Min. 80.8
Max. 92.8
  Average 88.4
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
2-Nov-07 13:10 82.3 81.5 81.0 81.6
8-Nov-07 13:40 89.4 90.8 91.5 90.6
14-Nov-07 13:40 91.7 91.0 90.4 91.0
20-Nov-07 13:50 90.7 91.8 89.7 90.7
26-Nov-07 13:40 92.7 94.4 93.2 93.4
Min. 81.0
Max. 94.4
  Average 89.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance