APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Nov-07 3.5531 3.6883 1.33 1.33 4870.4 4894.4 24.0 70.5 Cloudy     0.06 1.35 1941.1
7-Nov-07 3.3409 3.5500 1.36 1.36 4894.4 4918.4 24.0 106.8 Sunny     0.21 1.36 1958.4
13-Nov-07 3.3642 3.5112 1.33 1.33 4918.4 4942.4 24.0 76.6 Sunny     0.15 1.33 1918.1
19-Nov-07 3.3653 3.5760 1.34 1.34 4942.4 4966.4 24.0 109.1 Sunny     0.21 1.34 1931.0
24-Nov-07 3.3561 3.5102 1.33 1.33 4966.4 4990.4 24.0 80.3 Sunny     0.15 1.33 1918.1
30-Nov-07 3.6157 3.8044 1.34 1.34 4990.4 5014.4 24.0 97.7 Sunny     0.19 1.34 1931.0
Min 70.5
Max 109.1
Average 90.2
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
1-Nov-07 3.5726 3.6611 1.31 1.31 5092.8 5116.8 24.0 46.9 Cloudy     0.09 1.31 1887.8
7-Nov-07 3.3444 3.4392 1.34 1.34 5116.8 5140.8 24.0 49.1 Sunny     0.09 1.34 1931.0
13-Nov-07 3.3668 3.4685 1.31 1.31 5140.8 5164.8 24.0 53.9 Sunny     0.10 1.31 1887.8
19-Nov-07 3.3683 3.5165 1.33 1.33 5164.8 5188.8 24.0 77.3 Sunny     0.15 1.33 1918.1
24-Nov-07 3.2962 3.4061 1.32 1.32 5188.8 5212.8 24.0 57.8 Sunny     0.11 1.32 1902.2
30-Nov-07 3.6170 3.7438 1.33 1.33 5212.8 5236.8 24.0 66.1 Sunny     0.13 1.33 1918.1
Min 46.9
Max 77.3
Average 58.5
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance