APPENDIX F: Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
1-Dec-07 14:10 97.1 95.9 96.7 96.6
7-Dec-07 13:25 96.9 98.1 96.1 97.0
13-Dec-07 13:35 102.7 101.4 100.7 101.6
19-Dec-07 14:05 99.4 100.3 98.2 99.3
24-Dec-07 10:00 96.3 98.2 95.8 96.8
31-Dec-07 9:00 98.6 99.7 98 98.8
Min. 95.8
Max. 102.7
  Average 98.3
1-hour TSP Monitoring Results at Station AM2
Date Starting Concentration, µg/m3      
  Time 1st 2nd 3rd Average
1-Dec-07 14:20 96.9 95.4 97.7 96.7
7-Dec-07 13:35 95.6 96.4 94.9 95.6
13-Dec-07 13:45 101.6 101.0 100.5 101.0
19-Dec-07 14:15 98.1 99.0 96.9 98.0
24-Dec-07 10:10 97.2 96.3 97.5 97.0
31-Dec-07 9:10 100.2 100.7 99.2 100.0
Min. 94.9
Max. 101.6
  Average 98.1
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance