APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station AM1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Dec-07 3.5502 4.0565 1.36 1.36 5014.4 5038.4 24.0 258.5 Sunny     0.06 1.35 1941.1
12-Dec-07 3.5438 3.6794 1.39 1.39 5038.4 5062.4 24.0 67.8 Sunny     0.14 1.39 1998.7
18-Dec-07 3.3053 3.4292 1.33 1.33 5062.4 5086.4 24.0 64.6 Sunny     0.12 1.33 1918.1
24-Dec-07 3.5708 3.7215 1.34 1.34 5086.4 5110.4 24.0 78.0 Sunny     0.15 1.34 1931.0
29-Dec-07 3.3226 3.4951 1.34 1.34 5110.4 5134.4 24.0 89.3 Sunny     0.17 1.34 1931.0
Min 64.6
Max 258.5
Average 111.7
24-hour TSP Monitoring Results at Station AM2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
6-Dec-07 3.5530 3.8870 1.34 1.34 5236.8 5260.8 24.0 173.0 Sunny     0.33 1.34 1931.0
12-Dec-07 3.4956 3.6070 1.34 1.34 5260.8 5284.8 24.0 57.7 Sunny     0.11 1.34 1931.0
18-Dec-07 3.3194 3.6383 1.34 1.34 5284.8 5308.8 24.0 165.1 Sunny     0.32 1.34 1931.0
24-Dec-07 3.5333 3.6340 1.33 1.33 5308.8 5332.8 24.0 52.5 Sunny     0.10 1.33 1918.1
29-Dec-07 3.3150 3.4206 1.33 1.33 5332.8 5356.8 24.0 55.1 Sunny     0.11 1.33 1918.1
Min 52.5
Max 173.0
Average 100.7
Remark: Bold value indicated an Action level exceedance
Bold & Italic value indicated an Limit level exceedance