Appendix J
Name of Department: CEDD Contract No.: ST89/02
Monthly Summary Waste Flow Table For Sep 2006  (year)
                       
Month Actual Quantities of Inert C&D Materials Generated Monthly Actual Quantities of C&D Waste Generated Monthly
Total Quantity Generated Broken                        Concrete (see Note 4) Reused in the Contract Reused in other Projects Disposed as Public Fill Metals Paper/                 cardboard packaging Plastics                   (see Note 3) Chemical              Waste Others, e.g. general refuse
(in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000m3) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000kg) (in ‘000m3)
Jan 17.343 0.516 2.962 0.000 13.865 13.412 0.000 0.000 0.000 0.095
Feb 6.713 0.355 5.480 0.000 0.878 0.000 0.160 0.020 0.812 0.100
Mar 2.534 0.287 1.299 0.000 0.948 0.020 0.180 0.020 2.162 0.110
Apr 0.401 0.145 -1.439 0.000 1.695 0.020 0.150 0.010 0.000 0.070
May 9.261 1.527 2.845 0.000 6.192 0.025 0.220 0.015 0.000 0.085
June 3.373 0.332 -2.608 0.000 5.649 0.030 0.200 0.015 1.623 0.090
Sub-total 39.625 3.162 8.539 0.000 29.227 13.507 0.910 0.080 4.597 0.550
July 0.000 0.114 -2.053 0.000 1.939 5.862 0.180 0.010 0.000 0.090
Aug 0.900 0.047 -0.950 0.010 1.793 5.939 0.155 0.015 2.493 0.145
Sept 5.810 0.019 2.322 0.007 3.462 0.000 0.145 0.000 0.000 0.090
Oct                    
Nov                    
Dec                    
Total 46.335 3.342 7.858 0.017 29.227 25.308 1.390 0.105 7.090 0.875
                       
Notes: (1) The performance targets are given in PS Sub-clause 2(5) (c).
(2) The waste flow table shall also include C&D materials that are specified in the Contract to be imported for use at the Site.
(3) Plastics refer to plastic bottles/containers, plastic sheets/foam from packaging material.
(4) Broken concrete for recycling into aggregates.