APPENDIX F: Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station TKO1
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
02-May-06 3.4676 3.7105 1.38 1.38 2814.63 2838.63 24.00 122.2 Fine 27.0 1010.2 0.2429 1.38 1987.2
10-May-06 3.5367 3.9228 1.49 1.49 2838.63 2862.63 24.00 180.4 Sunny 28.8 1010.1 0.3861 1.49 2139.8
16-May-06 3.5423 3.7045 1.28 1.28 2862.63 2886.63 24.00 88.0 Cloudy 24.5 1007.1 0.1622 1.28 1843.2
22-May-06 3.5201 3.8547 1.45 1.45 2886.63 2910.63 24.00 160.6 Cloudy 25.5 1009.0 0.3346 1.45 2083.7
Min 88.0
Max 180.4
24-hour TSP Monitoring Results at Station TKO2
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
02-May-06 3.4816 3.7302 1.42 1.42 3901.00 3925.00 24.00 121.6 Fine 27.0 1010.2 0.2486 1.42 2044.8
10-May-06 3.5529 4.0996 1.52 1.52 3925.00 3949.00 24.00 249.8 Sunny 28.8 1010.1 0.5467 1.52 2188.8
16-May-06 3.5437 3.8269 1.31 1.31 3949.00 3972.00 24.00 150.1 Cloudy 24.5 1007.1 0.2832 1.31 1886.4
22-May-06 3.5348 3.7153 1.21 1.21 3973.00 3997.00 24.00 103.3 Cloudy 25.5 1009.0 0.1805 1.21 1748.2
Min 103.3
Max 249.8