Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Apr-08 14:01 91.2 92.7 90.5
7-Apr-08 13:35 91.4 92.6 93.3
11-Apr-08 13:55 79.1 81.8 83.3
17-Apr-08 13:45 77.2 80.1 79.2
23-Apr-08 13:20 80.7 81.8 79.5
29-Apr-08 13:35 81.5 79.6 80.9
Min 77.2
Max 93.3
1-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Apr-08 14:00 88.1 87.2 88.7
7-Apr-08 13:20 85.2 83.9 85.7
11-Apr-08 14:08 81.5 82.6 83.9
17-Apr-08 14:00 78.2 81.2 79.2
23-Apr-08 13:00 79.0 78.1 77.7
29-Apr-08 13:20 80.5 79.7 78.6
Min 77.7
Max 88.7