Impact Air Quality Monitoring Results 
24-hour TSP Monitoring Results at Station CA1 (Po Shan Mansions)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-May-08 3.5540 3.6918 1.33 1.33 12407.28 12431.28 24.00 72.1 Sunny 25.0 1009.2 0.1378 1.33 1910.9
9-May-08 3.5317 3.6672 1.40 1.40 12431.28 12455.28 24.00 67.3 Sunny 27.8 1005.2 0.1355 1.40 2014.6
15-May-08 3.3026 3.5050 1.33 1.33 12455.28 12479.28 24.00 105.9 Sunny 24.6 1011.0 0.2024 1.33 1910.9
21-May-08 3.3060 3.3878 1.30 1.30 12479.28 12503.28 24.00 43.6 Cloudy 22.9 1008.5 0.0818 1.30 1876.3
27-May-08 3.3156 3.4071 1.33 1.33 12503.28 12527.28 24.00 47.9 Cloudy 28.3 1006.2 0.0915 1.33 1910.9
Min 43.6
Max 105.9
Average 67.4
24-hour TSP Monitoring Results at Station CA2 (Hamilton Court)
Date Filter Weight (g) Flow Rate (m3/min.) Elapse Time Sampling Conc. Weather Air Atmospheric  Particulate Av. flow Total vol.
  Initial Final Initial Final Initial Final  Time(hrs.) (µg/m3) Condition Temp. (oC) Pressure(hPa) weight(g) (m3/min) (m3)
3-May-08 3.5452 3.6543 1.31 1.31 12150.90 12174.90 24.00 57.7 Sunny 25.0 1009.2 0.1091 1.31 1890.7
9-May-08 3.5220 3.6065 1.28 1.28 12174.90 12198.90 24.00 45.7 Sunny 27.8 1005.2 0.0845 1.28 1849.0
15-May-08 3.2980 3.4113 1.31 1.31 12198.90 12222.90 24.00 59.9 Sunny 24.6 1011.0 0.1133 1.31 1890.7
21-May-08 3.3029 3.4310 1.31 1.31 12222.90 12246.90 24.00 67.8 Cloudy 22.9 1008.5 0.1281 1.31 1890.7
27-May-08 3.2980 3.3776 1.31 1.31 12246.90 12270.90 24.00 42.1 Cloudy 28.3 1006.2 0.0796 1.31 1890.7
Min 42.1
Max 67.8
Average 54.6